rafaelcupreto2
Match History
5 matches| Eroe | Risultato | Evento | KDA | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() MinaMarksmanHard HarasserNimbleVexing MinaBackstabbers | Sconfittavs Chubby Bunnies | Death Slam Invitational NA #3Qualifier · Gioco 1 · 1 giorno fa | 5/5/326:52 | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 1![]() Extra HealthT1Vitality800 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Venduti
| |||||||||||||||||||||||||||
![]() ![]() VyperAssassinEasy GunnerSlipperyRat-a-Tat VyperBackstabbers | Vittoriavs Freaky Blinders | Death Slam Invitational NA #3Qualifier · Gioco 1 · 1 giorno fa | 4/5/734:00 | 2![]() Opening RoundsT2Weapon1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() FortitudeT3Vitality3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Vampiric BurstT4Vitality6.4k Active Venduti
| |||||||||||||||||||||||||||
![]() ![]() VyperAssassinEasy GunnerSlipperyRat-a-Tat VyperBackstabbers | Vittoriavs DIV Diyu | Death Slam Invitational NA #3Qualifier · Gioco 1 · 1 giorno fa | 12/2/824:53 | 2![]() Opening RoundsT2Weapon1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Bullet LifestealT2Vitality1.6k 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() FortitudeT3Vitality3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. Venduti
| |||||||||||||||||||||||||||
![]() ![]() VyperAssassinEasy GunnerSlipperyRat-a-Tat VyperBackstabbers | Sconfittavs Lowkey W | Death Slam Invitational NA #3Qualifier · Gioco 1 · 2 giorni fa | 4/10/328:13 | 2![]() Opening RoundsT2Weapon1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitality800 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitality1.6k 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Venduti
| |||||||||||||||||||||||||||
![]() ![]() VyperAssassinEasy GunnerSlipperyRat-a-Tat VyperBackstabbers | Vittoriavs Perky Bullets | Death Slam Invitational NA #3Qualifier · Gioco 1 · 2 giorni fa | 11/5/1643:31 | 2![]() Opening RoundsT2Weapon1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 4![]() Vampiric BurstT4Vitality6.4k Active 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() FortitudeT3Vitality3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Plated ArmorT4Vitality6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 4![]() Siphon BulletsT4Vitality6.4k 3![]() Dispel MagicT3Vitality3.2k Active Venduti
|


































