Phosphophyllite
Filtri
Storico partite
6 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti |
|---|---|---|---|---|---|
![]() YamatoGet Candy | Sconfittavs FPS Lounge | Deadlock Night Shift NA#46 · Gioco 1 · 4 mesi fa | 953 | 4/10/130:52 | |
![]() AbramsGet Candy | Vittoriavs Work in Progress | Deadlock Night Shift NA#46 · Gioco 2 · 4 mesi fa | 1184 | 3/2/2125:15 | 1![]() Monster RoundsT1Arma800 2![]() Arcane SurgeT2Spirito1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Hunter's AuraT3Arma3.2k 2![]() Melee ChargeT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 4![]() Phantom StrikeT4Vitalità6.4k Attivo 3![]() Spirit SnatchT3Spirito3.2k 2![]() HealbaneT2Vitalità1.6k |
![]() BillyGet Candy | Vittoriavs Work in Progress | Deadlock Night Shift NA#46 · Gioco 1 · 4 mesi fa | 1007 | 7/8/2330:36 | 1![]() Extra RegenT1Vitalità800 1![]() Monster RoundsT1Arma800 2![]() StalkerT2Arma1.6k 1![]() Close QuartersT1Arma800 3![]() Spirit SnatchT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Weighted ShotsT3Arma3.2k 3![]() Greater ExpansionT3Spirito3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo |
![]() YamatoGet Candy | Sconfittavs Leviathan | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 896 | 4/11/837:39 | 2![]() StalkerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() Torment PulseT3Spirito3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Return FireT2Vitalità1.6k Attivo 3![]() Spirit SnatchT3Spirito3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k |
![]() ShivGet Candy | Vittoriavs Requiem | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1194 | 12/3/1827:59 | 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() SuppressorT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Return FireT2Vitalità1.6k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Torment PulseT3Spirito3.2k 4![]() Mystic ReverbT4Spirito6.4k ![]() 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() CounterspellT3Vitalità3.2k |
![]() ShivGet Candy | Sconfittavs Bird with Clock | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 993 | 8/8/740:48 | 2![]() HealbaneT2Vitalità1.6k 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Torment PulseT3Spirito3.2k 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() Ethereal ShiftT4Spirito6.4k Attivo 3![]() Bullet ResilienceT3Vitalità3.2k 4![]() Arctic BlastT4Spirito6.4k Attivo |






















































