
BelarusosesproGiocatore professionista22 anime raccolte
Steam profile
osesdeadlock
osesdeadlock on XFiltri
Storico partite
216 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VenatorLeviathan | Vittoriavs Floormen | Night Shift OpenGroup B · Gioco 1 · 5 mesi fa | 1300 | 11/6/1240:39 | 2![]() Weakening HeadshotT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Hollow PointT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() Vampiric BurstT4Vitalità6.4k Attivo 3![]() Rapid RechargeT3Spirito3.2k 4![]() SpellbreakerT4Vitalità6.4k 4![]() IndomitableT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() WraithLeviathan | Vittoriavs Get Candy | Night Shift OpenGroup B · Gioco 2 · 5 mesi fa | 1344 | 6/3/1729:27 | 2![]() Opening RoundsT2Arma1.6k 1![]() Healing RiteT1Vitalità800 Attivo 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 2![]() Recharging RushT2Arma1.6k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() FortitudeT3Vitalità3.2k 4![]() Spiritual OverflowT4Arma6.4k 2![]() Bullet LifestealT2Vitalità1.6k Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Vittoriavs Get Candy | Night Shift OpenGroup B · Gioco 1 · 5 mesi fa | 1356 | 10/4/2234:26 | 2![]() Weakening HeadshotT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Hollow PointT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Rapid RechargeT3Spirito3.2k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Vampiric BurstT4Vitalità6.4k Attivo 2![]() Healing BoosterT2Vitalità1.6k Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Sconfittavs Buff Enjoyers | Night Shift OpenGroup B · Gioco 1 · 5 mesi fa | 1184 | 3/7/635:11 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 3![]() Hollow PointT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 4![]() Vampiric BurstT4Vitalità6.4k Attivo 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() Crippling HeadshotT4Arma6.4k Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#40 · Gioco 3 · 5 mesi fa | 1264 | 10/4/1735:09 | 2![]() Weakening HeadshotT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 3![]() Hollow PointT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Rapid RechargeT3Spirito3.2k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() WraithLeviathan | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#40 · Gioco 2 · 5 mesi fa | 1073 | 4/7/036:21 | 3![]() HeadhunterT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() RicochetT4Arma6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() Spiritual OverflowT4Arma6.4k Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#40 · Gioco 1 · 5 mesi fa | 1525 | 19/2/1134:06 | 2![]() Weakening HeadshotT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Hollow PointT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Vampiric BurstT4Vitalità6.4k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Healing TempoT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() WraithLeviathan | Vittoriavs Abrahams | Deadlock Night Shift EU#40 · Gioco 1 · 5 mesi fa | 1264 | 7/1/735:49 | 3![]() HeadhunterT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 4![]() RicochetT4Arma6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() FortitudeT3Vitalità3.2k 4![]() Spiritual OverflowT4Arma6.4k 4![]() IndomitableT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() MirageLeviathan | Sconfittavs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 1230 | 2/5/727:54 | 2![]() Arcane SurgeT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior DurationT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() MirageLeviathan | Sconfittavs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Gioco 1 · 5 mesi fa | 865 | 3/7/126:43 | |||||||||||||||||||||||||||||||||||||||||||
![]() WraithLeviathan | Vittoriavs Bird with Clock | Death Slam Invitational NA #3Bracket · Gioco 3 · 5 mesi fa | 1778 | 12/3/1927:42 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Active ReloadT2Arma1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() Spiritual OverflowT4Arma6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() IndomitableT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() MirageLeviathan | Vittoriavs Bird with Clock | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 1336 | 10/0/1831:42 | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Arcane SurgeT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior DurationT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k | ||||||||||||||||||||||||||||||||||||||||||
![]() VyperLeviathan | Sconfittavs Bird with Clock | Death Slam Invitational NA #3Bracket · Gioco 1 · 5 mesi fa | 1210 | 3/8/331:59 | 2![]() Opening RoundsT2Arma1.6k 2![]() Split ShotT2Arma1.6k Attivo 3![]() Burst FireT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Intensifying MagazineT2Arma1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() Point BlankT3Arma3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() MirageLeviathan | Sconfittavs Abrahams | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 1242 | 10/1/834:37 | 2![]() Arcane SurgeT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior DurationT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 4![]() Diviner's KevlarT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||||||||||||||
![]() MirageLeviathan | Sconfittavs Abrahams | Death Slam Invitational NA #3Bracket · Gioco 1 · 5 mesi fa | 1453 | 9/2/1046:59 | 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior DurationT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 4![]() Diviner's KevlarT4Vitalità6.4k 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo Venduti
|
106-120 di 216 partite












































































