
BelarusosesproGiocatore professionista22 anime raccolte
Steam profile
osesdeadlock
osesdeadlock on XFiltri
Storico partite
216 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() InfernusSilence | Vittoriavs Leviathan | Deadlock Night Shift EU#48 · Gioco 3 · 4 mesi fa | 1261 | 11/2/929:42 | 2![]() Spirit SapT2Spirito1.6k Attivo 1![]() Extra HealthT1Vitalità800 2![]() HealbaneT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Spirit ShredderT2Arma1.6k 3![]() HeadhunterT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Spiritual OverflowT4Arma6.4k 4![]() Escalating ExposureT4Spirito6.4k | |||||||||||||||||||||||||||||||||
![]() InfernusSilence | Vittoriavs Leviathan | Deadlock Night Shift EU#48 · Gioco 2 · 4 mesi fa | 1241 | 10/5/2630:40 | 1![]() Extra SpiritT1Spirito800 2![]() HealbaneT2Vitalità1.6k 1![]() Extra HealthT1Vitalità800 3![]() Rapid RechargeT3Spirito3.2k 2![]() SuppressorT2Spirito1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Spiritual OverflowT4Arma6.4k 3![]() Superior DurationT3Spirito3.2k 3![]() Spirit RendT3Arma3.2k | |||||||||||||||||||||||||||||||||
![]() Lady GeistSilence | Sconfittavs Leviathan | Deadlock Night Shift EU#48 · Gioco 1 · 4 mesi fa | 1048 | 4/11/1036:48 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() BerserkerT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 4![]() Healing TempoT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||
![]() InfernusSilence | Sconfittavs Leviathan | Deadlock Night Shift EU#46 · Gioco 2 · 4 mesi fa | 1021 | 21/8/1639:21 | 2![]() HealbaneT2Vitalità1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Spiritual OverflowT4Arma6.4k 3![]() Superior DurationT3Spirito3.2k 3![]() Toxic BulletsT3Arma3.2k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Rapid RechargeT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||
![]() CelesteSilence | Sconfittavs Leviathan | Deadlock Night Shift EU#46 · Gioco 1 · 4 mesi fa | 1102 | 2/6/528:37 | 2![]() Opening RoundsT2Arma1.6k 2![]() Spirit ShredderT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Spirit LifestealT2Vitalità1.6k 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() Radiant RegenerationT3Spirito3.2k 4![]() SpellslingerT4Arma6.4k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Toxic BulletsT3Arma3.2k Venduti
| |||||||||||||||||||||||||||||||||
![]() Lady GeistSilence | Sconfittavs Abrahams | Deadlock Night Shift EU#44 · Gioco 1 · 4 mesi fa | 1374 | 6/7/329:38 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic SlowT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() BerserkerT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() UnstoppableT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||
![]() WardenSilence | Vittoriavs Leviathan | Deadlock Night Shift EU#44 · Gioco 3 · 4 mesi fa | 1379 | 15/2/1235:12 | 2![]() Opening RoundsT2Arma1.6k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Weighted ShotsT3Arma3.2k 3![]() BerserkerT3Arma3.2k 4![]() ColossusT4Vitalità6.4k Attivo 3![]() Blood TributeT3Arma3.2k Attivo 4![]() Vampiric BurstT4Vitalità6.4k Attivo 4![]() FrenzyT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||
![]() VenatorSilence | Sconfittavs Leviathan | Deadlock Night Shift EU#44 · Gioco 2 · 4 mesi fa | 1016 | 2/8/1131:43 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Debuff ReducerT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() Crippling HeadshotT4Arma6.4k | |||||||||||||||||||||||||||||||||
![]() VenatorSilence | Vittoriavs Leviathan | Deadlock Night Shift EU#44 · Gioco 1 · 4 mesi fa | 1261 | 7/7/1737:55 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Hollow PointT3Arma3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 2![]() Recharging RushT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 4![]() JuggernautT4Vitalità6.4k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Crippling HeadshotT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||
![]() SevenLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#42 · Gioco 1 · 5 mesi fa | 1161 | 4/5/936:34 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() SuppressorT2Spirito1.6k 3![]() Escalating ResilienceT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 3![]() Superior DurationT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Toxic BulletsT3Arma3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo 4![]() Crippling HeadshotT4Arma6.4k 3![]() Spirit RendT3Arma3.2k Venduti
| |||||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#41 · Gioco 2 · 5 mesi fa | 1090 | 1/7/429:17 | 2![]() Weakening HeadshotT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Battle VestT2Vitalità1.6k 2![]() Bullet LifestealT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k | |||||||||||||||||||||||||||||||||
![]() MinaLeviathan | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#41 · Gioco 1 · 5 mesi fa | 1053 | 7/7/429:19 | 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Mystic ShotT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Spirit RendT3Arma3.2k 4![]() Spirit BurnT4Spirito6.4k 2![]() Compress CooldownT2Spirito1.6k ![]() | |||||||||||||||||||||||||||||||||
![]() WardenLeviathan | Sconfittavs Abrahams | Night Shift OpenPlayoff · Gioco 2 · 5 mesi fa | 1130 | 3/8/033:02 | 2![]() Opening RoundsT2Arma1.6k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Kinetic DashT2Arma1.6k 2![]() Bullet LifestealT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() ColossusT4Vitalità6.4k Attivo 3![]() Blood TributeT3Arma3.2k Attivo 3![]() BerserkerT3Arma3.2k Venduti
| |||||||||||||||||||||||||||||||||
![]() WraithLeviathan | Sconfittavs Abrahams | Night Shift OpenPlayoff · Gioco 1 · 5 mesi fa | 1121 | 4/6/736:46 | 3![]() Shadow WeaveT3Arma3.2k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() RicochetT4Arma6.4k 2![]() Reactive BarrierT2Vitalità1.6k 4![]() Spiritual OverflowT4Arma6.4k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Debuff ReducerT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Vittoriavs Floormen | Night Shift OpenGroup B · Gioco 2 · 5 mesi fa | 1501 | 13/3/1144:01 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 3![]() Hollow PointT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() Vampiric BurstT4Vitalità6.4k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() IndomitableT4Vitalità6.4k 4![]() JuggernautT4Vitalità6.4k Venduti
|
91-105 di 216 partite
































































































