Storico partite
12 matches| Eroe | Risultato | Evento | SPMAnime al minuto | KDA | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SilverGet Candy | Sconfittavs Leviathan | Night Shift OpenGroup B · Gioco 2 · 2 settimane fa | 742 | 1/10/429:27 | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Weapon ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Spirit ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Return FireT2Vitalità1.6k Attivo Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. Venduti
| ||||||||||||||||||||||||
![]() ParadoxGet Candy | Sconfittavs Leviathan | Night Shift OpenGroup B · Gioco 1 · 2 settimane fa | 890 | 3/13/1034:26 | 1![]() Extra RegenT1Vitalità800 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 1![]() Extra HealthT1Vitalità800 2![]() Weapon ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Veil WalkerT3Vitalità3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Superior DurationT3Spirito3.2k Increases the duration of your abilities and items. 3![]() Alchemical FireT3Arma3.2k Attivo Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. Venduti
| ||||||||||||||||||||||||
![]() The DoormanGet Candy | Sconfittavs Floormen | Night Shift OpenGroup B · Gioco 1 · 2 settimane fa | 754 | 1/9/529:47 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Mystic ExpansionT1Spirito800 Imbue an ability to increase its range and effect radius. ![]() 2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Venduti
| ||||||||||||||||||||||||
![]() BebopGet Candy | Sconfittavs Leviathan | Death Slam Invitational NA #3Qualifier · Gioco 1 · 1 mese fa | 712 | 1/8/937:39 | 1![]() Extra RegenT1Vitalità800 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() FleetfootT2Arma1.6k Attivo 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Bullet LifestealT2Vitalità1.6k Venduti
| ||||||||||||||||||||||||
![]() BebopGet Candy | Vittoriavs Requiem | Death Slam Invitational NA #3Qualifier · Gioco 1 · 1 mese fa | 1,124 | 6/6/1727:59 | 1![]() Extra RegenT1Vitalità800 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() FleetfootT2Arma1.6k Attivo 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Divine BarrierT4Vitalità6.4k Attivo Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Venduti
| ||||||||||||||||||||||||
![]() SilverGet Candy | Sconfittavs Bird with Clock | Death Slam Invitational NA #3Qualifier · Gioco 1 · 1 mese fa | 814 | 3/12/1140:48 | 2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Return FireT2Vitalità1.6k Attivo Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 3![]() Express ShotT3Arma3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Divine BarrierT4Vitalità6.4k Attivo Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 4![]() Phantom StrikeT4Vitalità6.4k Attivo Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 1![]() Extra HealthT1Vitalità800 Venduti
| ||||||||||||||||||||||||
![]() SilverBird with Clock | Sconfittavs Melee Creeps | Deadlock Night Shift NA#28 · Gioco 2 · 3 mesi fa | 803 | 4/11/427:32 | 1![]() Monster RoundsT1Arma800 1![]() Melee LifestealT1Vitalità800 Your next Melee attack heals you. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Express ShotT3Arma3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. Venduti
| ||||||||||||||||||||||||
![]() SilverBird with Clock | Sconfittavs Melee Creeps | Deadlock Night Shift NA#28 · Gioco 1 · 3 mesi fa | 750 | 3/12/730:12 | 1![]() Melee LifestealT1Vitalità800 Your next Melee attack heals you. 1![]() Healing RiteT1Vitalità800 Attivo Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Express ShotT3Arma3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 2![]() Debuff ReducerT2Vitalità1.6k Reduces the duration of all negative effects applied to you. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. Venduti
| ||||||||||||||||||||||||
![]() LashBird with Clock | Vittoriavs Floormen | Deadlock Night Shift NA#28 · Gioco 1 · 3 mesi fa | 1,138 | 7/3/1337:42 | 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. 4![]() Boundless SpiritT4Spirito6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3Spirito3.2k Reduces the Cooldown of your abilities. Venduti
| ||||||||||||||||||||||||
![]() BebopBird with Clock | Sconfittavs The UNCS | Deadlock Night Shift NA#13 · Gioco 1 · 7 mesi fa | 846 | 4/10/628:15 | 2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() FleetfootT2Arma1.6k Attivo 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 4![]() CapacitorT4Arma6.4k 6Max Jumps Attivo Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Escalating ResilienceT3Arma3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. Venduti
| ||||||||||||||||||||||||
![]() BillyMaht's Fan Club | Sconfittavs The Baroness Hotel | Deadlock Night Shift NA#6 · Gioco 1 · 9 mesi fa | 896 | 3/6/629:57 | 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Heroic AuraT3Arma3.2k Attivo Provides Bullet Resist to nearby friendly units. 2![]() FleetfootT2Arma1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Venduti
| ||||||||||||||||||||||||
![]() BillyMaht's Fan Club | Sconfittavs Sneaky Golem | Deadlock Night Shift NA#5 · Gioco 1 · 9 mesi fa | 919 | 3/7/223:23 | 1![]() Melee LifestealT1Vitalità800 Your next Melee attack heals you. 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() FleetfootT2Arma1.6k Attivo 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 3![]() Heroic AuraT3Arma3.2k Attivo Provides Bullet Resist to nearby friendly units. Venduti
|













































































