
UkraineAmberok
Filtri
Storico partite
7 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopEcho Team | Sconfittavs Mischief | W Tourney 04Group Stage · Gioco 2 · 19 ore fa | 913 | 12/11/1232:16 | 2![]() StalkerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() HealbaneT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() Spirit SnatchT3Spirito3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Veil WalkerT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||
![]() IvyEcho Team | Sconfittavs Mischief | W Tourney 04Group Stage · Gioco 1 · 20 ore fa | 1,032 | 5/5/826:07 | 2![]() Titanic MagazineT2Arma1.6k 1![]() Monster RoundsT1Arma800 2![]() HealbaneT2Vitalità1.6k 4![]() CapacitorT4Arma6.4k Attivo 2![]() Active ReloadT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() SuppressorT2Spirito1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Escalating ResilienceT3Arma3.2k Venduti
| |||||||||||||||||||||
![]() IvyEcho Team | Vittoriavs Oblivion | W Tourney 04Group Stage · Gioco 2 · 21 ore fa | 1,248 | 8/3/2032:34 | 2![]() Titanic MagazineT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 4![]() CapacitorT4Arma6.4k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Escalating ResilienceT3Arma3.2k 2![]() SuppressorT2Spirito1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() LeechT4Vitalità6.4k 4![]() SilencerT4Arma6.4k Venduti
| |||||||||||||||||||||
![]() HollidayEcho Team | Sconfittavs Buff Enjoyers | W Tourney 04Group Stage · Gioco 2 · 1 giorno fa | 760 | 3/4/621:05 | 1![]() Restorative ShotT1Arma800 1![]() Monster RoundsT1Arma800 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() SharpshooterT3Arma3.2k Venduti
| |||||||||||||||||||||
![]() HollidayEcho Team | Sconfittavs Buff Enjoyers | W Tourney 04Group Stage · Gioco 1 · 1 giorno fa | 966 | 2/7/1027:12 | 1![]() Restorative ShotT1Arma800 1![]() Monster RoundsT1Arma800 2![]() Battle VestT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Titanic MagazineT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() SharpshooterT3Arma3.2k Venduti
| |||||||||||||||||||||
![]() BebopEcho Team | Sconfittavs Leviathan | W Tourney 04Group Stage · Gioco 2 · 1 giorno fa | 614 | 1/7/019:45 | 2![]() Battle VestT2Vitalità1.6k 3![]() Escalating ResilienceT3Arma3.2k 2![]() StalkerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() HealbaneT2Vitalità1.6k Venduti
| |||||||||||||||||||||
![]() BebopEcho Team | Sconfittavs Leviathan | W Tourney 04Group Stage · Gioco 1 · 1 giorno fa | 936 | 5/8/823:34 | 2![]() Battle VestT2Vitalità1.6k 2![]() Return FireT2Vitalità1.6k Attivo 2![]() StalkerT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Spirit SnatchT3Spirito3.2k 3![]() HeadhunterT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k Venduti
|










































