
Russiapyro
Filtri
Storico partite
23 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VictorCollective | Sconfittavs Kastalia | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 1092 | 3/7/529:54 | 2![]() Improved SpiritT2Spirito1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() InfuserT4Vitalità6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||
![]() VenatorCollective | Sconfittavs Kastalia | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 1120 | 2/6/531:09 | 1![]() Close QuartersT1Arma800 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Battle VestT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Weighted ShotsT3Arma3.2k 2![]() FleetfootT2Arma1.6k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() CounterspellT3Vitalità3.2k | ||||||||||||||||||||||||||||||
![]() AbramsCollective | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 632 | 1/9/321:11 | |||||||||||||||||||||||||||||||
![]() VenatorCollective | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 1128 | 6/6/427:26 | |||||||||||||||||||||||||||||||
![]() ShivCollective | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 827 | 4/10/423:20 | |||||||||||||||||||||||||||||||
![]() VictorCollective | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 1113 | 2/7/833:37 | 2![]() Improved SpiritT2Spirito1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() InfuserT4Vitalità6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Escalating ExposureT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||
![]() ApolloCollective | Sconfittavs Buff Enjoyers | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 950 | 4/8/825:22 | |||||||||||||||||||||||||||||||
![]() VenatorCollective | Sconfittavs Buff Enjoyers | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 814 | 2/15/722:39 | |||||||||||||||||||||||||||||||
![]() VenatorCollective | Sconfittavs Mischief | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1294 | 3/6/929:21 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 3![]() Weighted ShotsT3Arma3.2k 2![]() FleetfootT2Arma1.6k Attivo 3![]() CounterspellT3Vitalità3.2k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() BerserkerT3Arma3.2k 4![]() Lucky ShotT4Arma6.4k Venduti
| ||||||||||||||||||||||||||||||
![]() YamatoCollective | Sconfittavs Mischief | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 1020 | 8/8/535:05 | 2![]() StalkerT2Arma1.6k 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() LifestrikeT3Vitalità3.2k 2![]() Melee ChargeT2Arma1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k | ||||||||||||||||||||||||||||||
![]() ShivCollective | Sconfittavs Light | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 848 | 5/7/529:06 | |||||||||||||||||||||||||||||||
![]() ShivCollective | Vittoriavs Light | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1146 | 12/4/1735:51 | 1![]() Restorative ShotT1Arma800 1![]() Close QuartersT1Arma800 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Express ShotT3Arma3.2k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Lucky ShotT4Arma6.4k 3![]() BerserkerT3Arma3.2k | ||||||||||||||||||||||||||||||
![]() AbramsLotos | Sconfittavs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Group · Gioco 2 · 1 anno fa | 950 | 3/9/829:12 | 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 1![]() Spirit StrikeT1Spirito800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Battle VestT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Hollow PointT3Arma3.2k 3![]() Point BlankT3Arma3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Bullet LifestealT2Vitalità1.6k 3![]() Blood TributeT3Arma3.2k Attivo | ||||||||||||||||||||||||||||||
![]() Lady GeistLotos | Sconfittavs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Group · Gioco 1 · 1 anno fa | 1127 | 6/8/727:00 | 2![]() Kinetic DashT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Healing TempoT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||
![]() BillyLotos | Sconfittavs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Group · Gioco 1 · 1 anno fa | 1049 | 5/11/1837:19 | 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Battle VestT2Vitalità1.6k 3![]() Spirit SnatchT3Spirito3.2k 3![]() Torment PulseT3Spirito3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Point BlankT3Arma3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Rapid RechargeT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Diviner's KevlarT4Vitalità6.4k 3![]() CounterspellT3Vitalità3.2k Venduti
|
1-15 di 23 partite





















































































