Piggy
Filtri
Storico partite
14 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PaigeYosho Yoi Yoi | Sconfittavs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Gioco 2 · 1 anno fa | 839 | 3/8/1222:50 | 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 1![]() Extra StaminaT1Vitalità800 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() KnockdownT3Spirito3.2k Attivo 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Improved SpiritT2Spirito1.6k 2![]() Duration ExtenderT2Spirito1.6k ![]() 3![]() Superior CooldownT3Spirito3.2k | ||||||
![]() The DoormanYosho Yoi Yoi | Sconfittavs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Gioco 1 · 1 anno fa | 712 | 5/8/423:33 | 1![]() Headshot BoosterT1Arma800 2![]() Guardian WardT2Vitalità1.6k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 1![]() Monster RoundsT1Arma800 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() KnockdownT3Spirito3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Rapid RechargeT3Spirito3.2k Venduti
| ||||||
![]() KelvinGamma | Vittoriavs Buff Enjoyers UK | Deadlock Fight Night EU#9 · Gioco 1 · 1 anno fa | 996 | 6/5/1327:07 | 1![]() High-Velocity RoundsT1Arma800 3![]() Hollow PointT3Arma3.2k 1![]() Mystic ExpansionT1Spirito800 2![]() Slowing BulletsT2Arma1.6k 1![]() Sprint BootsT1Vitalità800 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Healing NovaT3Vitalità3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k 3![]() Alchemical FireT3Arma3.2k Attivo 1![]() Rapid RoundsT1Arma800 2![]() Duration ExtenderT2Spirito1.6k | ||||||
![]() KelvinAegis Aurora | Sconfittavs DMS | 1Win Bombshell1Win Bombshell #2 · Gioco 1 · 1 anno fa | 675 | 1/6/227:09 | 1![]() High-Velocity RoundsT1Arma800 1![]() Extra ChargeT1Spirito800 3![]() Healing NovaT3Vitalità3.2k Attivo 1![]() Sprint BootsT1Vitalità800 1![]() Mystic ExpansionT1Spirito800 3![]() Alchemical FireT3Arma3.2k Attivo 1![]() Rapid RoundsT1Arma800 1![]() Monster RoundsT1Arma800 2![]() Compress CooldownT2Spirito1.6k 3![]() Rescue BeamT3Vitalità3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k Venduti
| ||||||
![]() LashAegis Aurora | Vittoriavs 1Win | 1Win Bombshell1Win Bombshell #2 · Gioco 2 · 1 anno fa | 933 | 3/4/1834:44 | 1![]() Monster RoundsT1Arma800 1![]() Extra ChargeT1Spirito800 2![]() Battle VestT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Hollow PointT3Arma3.2k 3![]() Healing NovaT3Vitalità3.2k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo 1![]() High-Velocity RoundsT1Arma800 2![]() Compress CooldownT2Spirito1.6k 3![]() Silence WaveT3Spirito3.2k Attivo 3![]() Rescue BeamT3Vitalità3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 | ||||||
![]() BebopAegis Aurora | Vittoriavs 1Win | 1Win Bombshell1Win Bombshell #2 · Gioco 1 · 1 anno fa | 1028 | 6/5/1032:35 | 3![]() Hollow PointT3Arma3.2k 1![]() Spirit StrikeT1Spirito800 1![]() Extended MagazineT1Arma800 1![]() Extra StaminaT1Vitalità800 1![]() Rapid RoundsT1Arma800 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Silence WaveT3Spirito3.2k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() KnockdownT3Spirito3.2k Attivo 3![]() Veil WalkerT3Vitalità3.2k 3![]() Hunter's AuraT3Arma3.2k | ||||||
![]() McGinnisAegis Aurora | Vittoriavs 1Win | 1Win Bombshell1Win Bombshell #1 · Gioco 1 · 1 anno fa | 1002 | 2/3/1341:05 | 1![]() Monster RoundsT1Arma800 1![]() Extended MagazineT1Arma800 3![]() Hollow PointT3Arma3.2k 3![]() Healing NovaT3Vitalità3.2k Attivo 3![]() Rescue BeamT3Vitalità3.2k Attivo 2![]() Intensifying MagazineT2Arma1.6k 2![]() Mystic SlowT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Silence WaveT3Spirito3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k ![]() | ||||||
| Sconfittavs DMS | Deadlock Fight Night EU#5 · Gioco 2 · 2 anni fa | 775 | 2/6/239:54 | 1![]() Extended MagazineT1Arma800 1![]() Monster RoundsT1Arma800 3![]() DecayT3Spirito3.2k Attivo 3![]() Rescue BeamT3Vitalità3.2k Attivo 3![]() Healing NovaT3Vitalità3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Greater ExpansionT3Spirito3.2k ![]() 1![]() Rapid RoundsT1Arma800 2![]() Mystic VulnerabilityT2Spirito1.6k | |||||||
| Sconfittavs DMS | Deadlock Fight Night EU#5 · Gioco 1 · 2 anni fa | 733 | 2/4/535:48 | 1![]() Extended MagazineT1Arma800 1![]() Monster RoundsT1Arma800 3![]() DecayT3Spirito3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 3![]() Healing NovaT3Vitalità3.2k Attivo 3![]() Rescue BeamT3Vitalità3.2k Attivo 2![]() Healing BoosterT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Mystic VulnerabilityT2Spirito1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k | |||||||
| Sconfittavs Pojilaya Skumbriya | Deadlock Fight Night EU#3 · Gioco 2 · 2 anni fa | 700 | 0/3/320:50 | 1![]() Monster RoundsT1Arma800 1![]() Extended MagazineT1Arma800 1![]() Mystic ExpansionT1Spirito800 3![]() Healing NovaT3Vitalità3.2k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Healing BoosterT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ? | |||||||
| Sconfittavs Pojilaya Skumbriya | Deadlock Fight Night EU#3 · Gioco 1 · 2 anni fa | 797 | 0/5/527:01 | 1![]() Sprint BootsT1Vitalità800 1![]() Monster RoundsT1Arma800 1![]() Extended MagazineT1Arma800 1![]() Mystic ExpansionT1Spirito800 1![]() Extra ChargeT1Spirito800 3![]() Rescue BeamT3Vitalità3.2k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k 4![]() RefresherT4Spirito6.4k Attivo 3![]() Healing NovaT3Vitalità3.2k Attivo 1![]() Extra StaminaT1Vitalità800 ? | |||||||
![]() McGinnisBuff Enjoyers UK | Vittoriavs Pojilaya Skumbriya | Deadlock Fight Night EU#1 · Gioco 3 · 2 anni fa | 974 | 1/1/816:41 | 1![]() Monster RoundsT1Arma800 1![]() Extended MagazineT1Arma800 1![]() Extra StaminaT1Vitalità800 1![]() Extra HealthT1Vitalità800 2![]() Slowing BulletsT2Arma1.6k 1![]() Mystic ExpansionT1Spirito800 3![]() Healing NovaT3Vitalità3.2k Attivo 1![]() Extra SpiritT1Spirito800 2![]() Melee ChargeT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Rescue BeamT3Vitalità3.2k Attivo | ||||||
![]() McGinnisBuff Enjoyers UK | Vittoriavs Pojilaya Skumbriya | Deadlock Fight Night EU#1 · Gioco 2 · 2 anni fa | 1029 | 5/3/926:57 | 1![]() Extended MagazineT1Arma800 1![]() Monster RoundsT1Arma800 1![]() Extra StaminaT1Vitalità800 2![]() Slowing BulletsT2Arma1.6k 3![]() Healing NovaT3Vitalità3.2k Attivo 3![]() Rescue BeamT3Vitalità3.2k Attivo 2![]() Melee ChargeT2Arma1.6k 1![]() Mystic ExpansionT1Spirito800 2![]() Compress CooldownT2Spirito1.6k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Duration ExtenderT2Spirito1.6k 2![]() Enduring SpeedT2Vitalità1.6k | ||||||
![]() KelvinBuff Enjoyers UK | Vittoriavs Pojilaya Skumbriya | Deadlock Fight Night EU#1 · Gioco 1 · 2 anni fa | 1030 | 5/6/1232:18 | 1![]() High-Velocity RoundsT1Arma800 3![]() Healing NovaT3Vitalità3.2k Attivo 1![]() Monster RoundsT1Arma800 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Slowing HexT2Spirito1.6k Attivo 1![]() Rapid RoundsT1Arma800 2![]() Healing BoosterT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Rescue BeamT3Vitalità3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 3![]() Rapid RechargeT3Spirito3.2k 2![]() FleetfootT2Arma1.6k Attivo |






























































