KoF31n
Filtri
Storico partite
15 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CalicoFearless Furies | Sconfittavs Abrahams | W Tourney 01Group Stage · Gioco 2 · 2 mesi fa | 715 | 4/9/430:01 | |||||||||||||||||||||||||
![]() ParadoxFearless Furies | Sconfittavs Abrahams | W Tourney 01Group Stage · Gioco 1 · 2 mesi fa | 842 | 2/6/1229:40 | |||||||||||||||||||||||||
![]() ParadoxFearless Furies | Vittoriavs Lock Team | W Tourney 01Group Stage · Gioco 2 · 2 mesi fa | 1174 | 4/3/1222:35 | |||||||||||||||||||||||||
![]() CalicoFearless Furies | Vittoriavs Lock Team | W Tourney 01Group Stage · Gioco 1 · 2 mesi fa | 1040 | 3/3/1823:59 | |||||||||||||||||||||||||
![]() ParadoxLotos | Sconfittavs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Group · Gioco 2 · 1 anno fa | 807 | 4/5/829:12 | 2![]() Long RangeT2Arma1.6k 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() HealbaneT2Vitalità1.6k 3![]() HeadhunterT3Arma3.2k 1![]() Extra HealthT1Vitalità800 2![]() Weakening HeadshotT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k | ||||||||||||||||||||||||
![]() VyperLotos | Sconfittavs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Group · Gioco 1 · 1 anno fa | 760 | 3/6/1227:00 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 1![]() Healing RiteT1Vitalità800 Attivo 2![]() Guardian WardT2Vitalità1.6k Attivo 3![]() Veil WalkerT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 1![]() Spirit StrikeT1Spirito800 3![]() TankbusterT3Spirito3.2k 2![]() Cold FrontT2Spirito1.6k Attivo | ||||||||||||||||||||||||
![]() ParadoxLotos | Sconfittavs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Group · Gioco 1 · 1 anno fa | 1112 | 7/6/2237:19 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Weakening HeadshotT2Arma1.6k Venduti
| ||||||||||||||||||||||||
![]() VyperLotos | Sconfittavs Abrahams | Deadlock Night Shift EU#11 · Gioco 1 · 1 anno fa | 786 | 2/4/123:02 | 1![]() Extra ChargeT1Spirito800 2![]() Improved SpiritT2Spirito1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 1![]() Mystic BurstT1Spirito800 2![]() Cold FrontT2Spirito1.6k Attivo 1![]() Spirit StrikeT1Spirito800 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Veil WalkerT3Vitalità3.2k 3![]() Silence WaveT3Spirito3.2k Attivo Venduti
| ||||||||||||||||||||||||
![]() ViscousLotos | Sconfittavs Abrahams | Deadlock Night Shift EU#10 · Gioco 1 · 1 anno fa | 788 | 1/9/527:35 | |||||||||||||||||||||||||
![]() DynamoLotos | Sconfittavs Abrahams | Deadlock Night Shift EU#8 · Gioco 1 · 1 anno fa | 727 | 0/7/522:38 | |||||||||||||||||||||||||
![]() The DoormanLotos | Sconfittavs Buff Enjoyers UK | Deadlock Night Shift EU#7 · Gioco 1 · 1 anno fa | 760 | 1/5/222:57 | |||||||||||||||||||||||||
![]() PaigeLotos | Sconfittavs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Gioco 1 · 1 anno fa | 827 | 0/8/527:19 | 2![]() Guardian WardT2Vitalità1.6k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 1![]() Extra ChargeT1Spirito800 3![]() KnockdownT3Spirito3.2k Attivo 2![]() Duration ExtenderT2Spirito1.6k ![]() 3![]() Superior CooldownT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k | ||||||||||||||||||||||||
![]() ViscousLotos | Sconfittavs Abrahams | Deadlock Night Shift EU#4 · Gioco 1 · 1 anno fa | 920 | 2/4/531:39 | 2![]() Mystic ShotT2Arma1.6k 2![]() Cold FrontT2Spirito1.6k Attivo 3![]() Express ShotT3Arma3.2k 2![]() Melee ChargeT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Spirit SnatchT3Spirito3.2k 3![]() LifestrikeT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Rapid RechargeT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k Venduti
| ||||||||||||||||||||||||
![]() ViscousLotos | Sconfittavs Abrahams | Deadlock Night Shift EU#3 · Gioco 1 · 1 anno fa | 925 | 0/6/232:09 | 2![]() Mystic ShotT2Arma1.6k 3![]() Express ShotT3Arma3.2k 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() LifestrikeT3Vitalità3.2k 3![]() Spirit SnatchT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Rapid RechargeT3Spirito3.2k Venduti
| ||||||||||||||||||||||||
![]() SinclairLotos | Sconfittavs Virtus.Pro | Deadlock Night Shift EU#2 · Gioco 1 · 1 anno fa | 885 | 4/5/328:06 |



































































