Spooky
Storico partite
10 matches| Eroe | Risultato | Evento | SPMAnime al minuto | KDA | Oggetti | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VyperGet Candy | Sconfittavs Leviathan | Night Shift OpenGroup B · Gioco 2 · 2 settimane fa | 1,206 | 5/8/729:27 | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Attivo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Tesla BulletsT3Arma3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. Venduti
| |||||||||||||||||||||||||||||||||
![]() VyperGet Candy | Sconfittavs Leviathan | Night Shift OpenGroup B · Gioco 1 · 2 settimane fa | 1,184 | 8/8/534:26 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Attivo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Tesla BulletsT3Arma3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. 4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() UnstoppableT4Vitalità6.4k Attivo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. Venduti
| |||||||||||||||||||||||||||||||||
![]() Lady GeistGet Candy | Sconfittavs Floormen | Night Shift OpenGroup B · Gioco 1 · 2 settimane fa | 1,108 | 4/6/229:47 | 3![]() Radiant RegenerationT3Spirito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Arcane SurgeT2Spirito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Healing BoosterT2Vitalità1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Venduti
| |||||||||||||||||||||||||||||||||
![]() Lady GeistGet Candy | Sconfittavs Leviathan | Death Slam Invitational NA #3Qualifier · Gioco 1 · 1 mese fa | 1,056 | 4/4/537:39 | 2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo 3![]() Radiant RegenerationT3Spirito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Arcane SurgeT2Spirito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Healing BoosterT2Vitalità1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 2![]() FleetfootT2Arma1.6k Attivo 1![]() Extra HealthT1Vitalità800 4![]() LeechT4Vitalità6.4k Reduces the effect of enemy applied healing reduction. Venduti
| |||||||||||||||||||||||||||||||||
![]() WardenGet Candy | Vittoriavs Requiem | Death Slam Invitational NA #3Qualifier · Gioco 1 · 1 mese fa | 1,210 | 6/2/1227:59 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Blood TributeT3Arma3.2k Attivo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 2![]() FleetfootT2Arma1.6k Attivo 2![]() Bullet LifestealT2Vitalità1.6k 4![]() ColossusT4Vitalità6.4k Attivo Grow larger in size, gaining bullet resist, spirit resist, and melee damage. Venduti
| |||||||||||||||||||||||||||||||||
![]() WardenGet Candy | Sconfittavs Bird with Clock | Death Slam Invitational NA #3Qualifier · Gioco 1 · 1 mese fa | 1,020 | 3/7/740:48 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 2![]() FleetfootT2Arma1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Blood TributeT3Arma3.2k Attivo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() ColossusT4Vitalità6.4k Attivo Grow larger in size, gaining bullet resist, spirit resist, and melee damage. 3![]() Metal SkinT3Vitalità3.2k Attivo Become immune to bullets. Venduti
| |||||||||||||||||||||||||||||||||
![]() Mo & KrillPass | Sconfittavs FPS Lounge | Deadlock Fight Night NA#5 · Gioco 2 · 1 anno fa | 762 | 2/7/115:46 | 1![]() Extra RegenT1Vitalità800 1![]() Monster RoundsT1Arma800 1![]() Sprint BootsT1Vitalità800 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Mystic BurstT1Spirito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra HealthT1Vitalità800 2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Cold FrontT2Spirito1.6k Attivo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() FleetfootT2Arma1.6k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. Venduti
| |||||||||||||||||||||||||||||||||
![]() Grey TalonPass | Sconfittavs FPS Lounge | Deadlock Fight Night NA#5 · Gioco 1 · 1 anno fa | 933 | 4/4/323:10 | 1![]() Enduring SpiritT1Vitalità800 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Compress CooldownT2Spirito1.6k Imbue an ability to reduce its Cooldown. 3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Extra StaminaT1Vitalità800 +1Stamina +12%Stamina Recovery 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Long RangeT2Arma1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Improved SpiritT2Spirito1.6k +18Spirit Power 3![]() TankbusterT3Spirito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Venduti
| |||||||||||||||||||||||||||||||||
![]() BebopPass | Vittoriavs Patron Pulverizes | Deadlock Fight Night NA#5 · Gioco 1 · 1 anno fa | 1,068 | 5/4/729:42 | 1![]() Spirit StrikeT1Spirito800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Mystic ExpansionT1Spirito800 Imbue an ability to increase its range and effect radius. 1![]() Extended MagazineT1Arma800 +30%Max Ammo 1![]() Extra StaminaT1Vitalità800 +1Stamina +12%Stamina Recovery 1![]() Rapid RoundsT1Arma800 +9%Fire Rate 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Sprint BootsT1Vitalità800 1![]() Extra HealthT1Vitalità800 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. Venduti
| |||||||||||||||||||||||||||||||||
![]() ParadoxPatron Pulverizes | Sconfittavs Bottom Barrel | Deadlock Fight Night NA#3 · Gioco 1 · 1 anno fa | 772 | 6/5/1025:11 | 1![]() Headshot BoosterT1Arma800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() High-Velocity RoundsT1Arma800 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 1![]() Extra StaminaT1Vitalità800 +1Stamina +12%Stamina Recovery 1![]() Sprint BootsT1Vitalità800 1![]() Mystic BurstT1Spirito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Mystic ExpansionT1Spirito800 Imbue an ability to increase its range and effect radius. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 1![]() Extra HealthT1Vitalità800 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. Venduti
|
















































































