Warden



Alchemical Flask
Abilità distintiva
0.1sCast DelayThrow a flask that damages and reduces the weapon damage and move speed of enemies it hits.


Willpower
Abilità distintivaGain a Barrier and bonus move speed.


Binding Word
Abilità distintiva
0.15sCast DelayCurse an enemy hero. If they don't move away from their initial position within the escape time, they will be damaged and immobilized.


Last Stand
Abilità distintiva
2sCast DelayAfter charging for 2s, release pulses that damage enemies and heal you based on the damage done.
While channeling Last Stand you have greatly increased bullet and spirit resist.


Freedom's Cost
Heavy Hitter| Oggetto | Pick% | Vitt% |
|---|---|---|
2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. | 82% | 59% |
2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 66% | 56% |
3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. | 64% | 57% |
3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 54% | 65% |
3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. | 53% | 61% |
2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | 51% | 59% |
2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. | 49% | 45% |
2![]() Quicksilver ReloadT2Spirito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. | 46% | 52% |
3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. | 41% | 64% |
3![]() Dispel MagicT3Vitalità3.2k Attivo | 41% | 62% |
4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. | 36% | 69% |
4![]() Vampiric BurstT4Vitalità6.4k Attivo | 34% | 82% |
4![]() ColossusT4Vitalità6.4k Attivo Grow larger in size, gaining bullet resist, spirit resist, and melee damage. | 33% | 75% |
2![]() Bullet LifestealT2Vitalità1.6k | 32% | 45% |
3![]() Blood TributeT3Arma3.2k Attivo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. | 27% | 73% |
2![]() FleetfootT2Arma1.6k Attivo | 27% | 54% |
4![]() Mercurial MagnumT4Spirito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. | 24% | 78% |
2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 22% | 33% |
3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. | 21% | 60% |
3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | 19% | 78% |
2![]() Arcane SurgeT2Spirito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 18% | 76% |
3![]() Superior DurationT3Spirito3.2k Increases the duration of your abilities and items. | 18% | 76% |
2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 18% | 65% |
2![]() Active ReloadT2Arma1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. | 15% | 43% |
3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 11% | 64% |
4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. | 11% | 73% |
2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. | 10% | 30% |
2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. | 10% | 30% |
4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. | 10% | 70% |
4![]() InhibitorT4Vitalità6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. | 9% | 56% |
2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 9% | 89% |
2![]() Spirit ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 8% | 63% |
3![]() Majestic LeapT3Vitalità3.2k +50%Air Control Attivo Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. | 8% | 88% |
4![]() Siphon BulletsT4Vitalità6.4k | 8% | 63% |
1![]() High-Velocity RoundsT1Arma800 | 8% | 38% |
4![]() FrenzyT4Arma6.4k +15%Fire Rate | 7% | 86% |
4![]() Boundless SpiritT4Spirito6.4k +15%Spirit Power +30Spirit Power | 6% | 100% |
4![]() Diviner's KevlarT4Vitalità6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. | 6% | 67% |
2![]() Compress CooldownT2Spirito1.6k Imbue an ability to reduce its Cooldown. | 5% | 60% |
1![]() Monster RoundsT1Arma800 | 5% | 40% |
2![]() Debuff ReducerT2Vitalità1.6k Reduces the duration of all negative effects applied to you. | 5% | 100% |
2![]() Titanic MagazineT2Arma1.6k +100%Max Ammo | 5% | 80% |
3![]() Superior CooldownT3Spirito3.2k Reduces the Cooldown of your abilities. | 5% | 80% |
3![]() Metal SkinT3Vitalità3.2k Attivo Become immune to bullets. | 4% | 25% |
2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 4% | 0% |
4![]() Ethereal ShiftT4Spirito6.4k Attivo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. | 4% | 50% |
1![]() Extra RegenT1Vitalità800 | 4% | 25% |
1![]() Extra HealthT1Vitalità800 | 4% | 25% |
4![]() Lightning ScrollT4Spirito6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. | 3% | 67% |
4![]() JuggernautT4Vitalità6.4k +25%Melee Resist | 3% | 100% |
2![]() Return FireT2Vitalità1.6k Attivo Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. | 3% | 33% |
3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. | 3% | 67% |
4![]() Armor Piercing RoundsT4Arma6.4k +60%Bullet Velocity Your Bullets have a chance to become unavoidable, piercing through enemies and ignoring their Bullet Resistance. | 2% | 100% |
2![]() Weapon ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 2% | 100% |
4![]() IndomitableT4Vitalità6.4k | 2% | 50% |
4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. | 2% | 100% |
3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. | 2% | 100% |
1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. | 2% | 0% |
4![]() Phantom StrikeT4Vitalità6.4k Attivo Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. | 2% | 100% |
2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. | 2% | 100% |
3![]() Bullet ResilienceT3Vitalità3.2k When below 50% health, gain additional Bullet Resist. | 2% | 100% |
3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. | 2% | 100% |





























































