Venator



Consecrating Grenade
Abilità distintiva
0.03sCast DelayFire a grenade that bounces before exploding, dealing
weapon damage and setting enemies on fire.
Burning targets deal
pure damage to enemies in the area and suffer from reduced healing.


Gutshot
Abilità distintiva
0.25sCast DelayFire a blast with your shotgun, dealing weapon damage and pushing enemies back. Enemies near a wall receive stun and take bonus weapon damage.


Hex-Lined Snap Trap
Abilità distintiva
0.2sCast Delay
2ChargesKick a trap that arms after a brief delay.
The trap springs on the first enemy it touches, dealing
spirit damage, applying immobilize, and revealing enemies for a duration afterwards.


Ira Domini
Abilità distintiva
0.3sCast DelayLoad your crossbow with 3 stakes, dealing massively increased
weapon damage.
The final stake is blessed, dealing bonus
pure damage and executing low-health enemies.


51:20
Crossbow| Oggetto | Pick% | Vitt% |
|---|---|---|
3![]() Cultist SacrificeT3Arma3.2k Attivo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | 88% | 59% |
3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. | 86% | 56% |
3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 82% | 54% |
3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities | 81% | 56% |
2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. | 79% | 58% |
3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. | 77% | 58% |
2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. | 63% | 57% |
2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. | 56% | 60% |
3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. | 53% | 60% |
3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 35% | 65% |
4![]() Vampiric BurstT4Vitalità6.4k Attivo | 34% | 67% |
3![]() Dispel MagicT3Vitalità3.2k Attivo | 34% | 56% |
2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. | 31% | 60% |
2![]() Bullet LifestealT2Vitalità1.6k | 29% | 56% |
4![]() Siphon BulletsT4Vitalità6.4k | 27% | 61% |
3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. | 25% | 66% |
3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. | 18% | 56% |
4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. | 17% | 50% |
3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. | 16% | 36% |
4![]() Ethereal ShiftT4Spirito6.4k Attivo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. | 15% | 74% |
4![]() Glass CannonT4Arma6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. | 14% | 62% |
4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. | 14% | 62% |
2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 14% | 76% |
4![]() InhibitorT4Vitalità6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. | 11% | 65% |
1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities | 9% | 71% |
2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 7% | 55% |
4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. | 6% | 80% |
2![]() Debuff ReducerT2Vitalità1.6k Reduces the duration of all negative effects applied to you. | 6% | 56% |
4![]() ColossusT4Vitalità6.4k Attivo Grow larger in size, gaining bullet resist, spirit resist, and melee damage. | 5% | 88% |
1![]() Extra HealthT1Vitalità800 | 5% | 75% |
2![]() Melee ChargeT2Arma1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. | 5% | 71% |
2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 5% | 43% |
4![]() IndomitableT4Vitalità6.4k | 5% | 86% |
2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. | 5% | 29% |
4![]() SpellbreakerT4Vitalità6.4k The next instance of high spirit damage you take is significantly reduced. | 4% | 67% |
4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. | 4% | 50% |
1![]() Extra RegenT1Vitalità800 | 4% | 33% |
2![]() Spirit ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 3% | 40% |
1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. | 3% | 80% |
3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery | 3% | 75% |
2![]() Compress CooldownT2Spirito1.6k Imbue an ability to reduce its Cooldown. | 3% | 50% |
3![]() Metal SkinT3Vitalità3.2k Attivo Become immune to bullets. | 3% | 0% |
3![]() Shadow WeaveT3Arma3.2k Attivo Become Stealthed. Whenever you take damage while Stealthed you get briefly revealed. | 3% | 75% |
2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. | 3% | 75% |
3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. | 2% | 67% |
3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. | 2% | 67% |
4![]() UnstoppableT4Vitalità6.4k Attivo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 2% | 33% |
1![]() Restorative ShotT1Arma800 Your next bullet will heal you based on what target you hit. | 2% | 33% |
2![]() Active ReloadT2Arma1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. | 1% | 50% |
4![]() Echo ShardT4Spirito6.4k Attivo | 1% | 100% |
4![]() Armor Piercing RoundsT4Arma6.4k +60%Bullet Velocity Your Bullets have a chance to become unavoidable, piercing through enemies and ignoring their Bullet Resistance. | 1% | 0% |
4![]() JuggernautT4Vitalità6.4k +25%Melee Resist | 1% | 100% |
4![]() Healing TempoT4Vitalità6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. | 1% | 100% |
3![]() Escalating ResilienceT3Arma3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. | 1% | 50% |
3![]() Superior DurationT3Spirito3.2k Increases the duration of your abilities and items. | 1% | 100% |






















































