Paige



Bookwyrm
Abilità distintiva
0.1sCast Delay
1ChargesConjure a dragon that appears at the target location before flying forward, dealing spirit damage and leaving a burning path in its trail.


Plot Armor
Abilità distintiva
0.1sCast DelayGrant an ally a barrier. While the barrier holds, they gain bonus weapon damage.


Captivating Read
Abilità distintiva
0.15sCast DelayTarget an area with latent magic, applying slow.
The magic detonates after a delay, dealing
spirit damage and applying immobilize.


Rallying Charge
Abilità distintiva
0.7sChannel DurationRelease a wave of spectral knights and steeds that charge across the entire city,
healing allies and dealing
spirit damage to enemies.
The strength of the
heal and
spirit damage is amplified as the knights travel further.


Chapter's End
Projectile| Oggetto | Pick% | Vitt% |
|---|---|---|
3![]() Express ShotT3Arma3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. | 76% | 63% |
2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 71% | 67% |
1![]() Mystic ExpansionT1Spirito800 Imbue an ability to increase its range and effect radius. | 57% | 75% |
3![]() KnockdownT3Spirito3.2k Attivo Apply a Stun after 2s. Stun duration is increased against airborne targets. | 52% | 55% |
3![]() Rapid RechargeT3Spirito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities | 48% | 50% |
3![]() Greater ExpansionT3Spirito3.2k Increases the range and effect radius of your abilities and items. | 33% | 29% |
2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 33% | 71% |
4![]() Divine BarrierT4Vitalità6.4k Attivo Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. | 33% | 71% |
3![]() Rescue BeamT3Vitalità3.2k 2.5sChannel DurationAttivo Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. | 33% | 43% |
1![]() Extra HealthT1Vitalità800 | 33% | 57% |
1![]() Extra ChargeT1Spirito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities | 33% | 86% |
4![]() Boundless SpiritT4Spirito6.4k +15%Spirit Power +30Spirit Power | 29% | 50% |
3![]() Superior CooldownT3Spirito3.2k Reduces the Cooldown of your abilities. | 29% | 50% |
3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. | 29% | 67% |
2![]() Guardian WardT2Vitalità1.6k Attivo Provide the target with a Barrier and temporary Move Speed. | 24% | 60% |
2![]() Arcane SurgeT2Spirito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 24% | 60% |
4![]() Vortex WebT4Spirito6.4k Attivo | 24% | 40% |
3![]() Surge of PowerT3Spirito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. | 24% | 60% |
2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. | 24% | 80% |
2![]() Improved SpiritT2Spirito1.6k +18Spirit Power | 19% | 100% |
3![]() Veil WalkerT3Vitalità3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. | 19% | 75% |
2![]() Battle VestT2Vitalità1.6k While you are above 65% health, gain weapon damage and bonus fire rate. | 19% | 50% |
3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 19% | 50% |
2![]() HealbaneT2Vitalità1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 19% | 75% |
2![]() Restorative LocketT2Vitalità1.6k 25Max Stacks 3Max Stamina Restore Attivo | 14% | 67% |
3![]() Superior DurationT3Spirito3.2k Increases the duration of your abilities and items. | 14% | 100% |
2![]() Trophy CollectorT2Vitalità1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. | 14% | 67% |
3![]() Stamina MasteryT3Vitalità3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery | 10% | 100% |
2![]() Weapon ShieldingT2Vitalità1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 10% | 50% |
4![]() Transcendent CooldownT4Spirito6.4k Reduces the Cooldown of your abilities and items. | 10% | 100% |
4![]() IndomitableT4Vitalità6.4k | 10% | 50% |
1![]() Monster RoundsT1Arma800 | 10% | 100% |
1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. | 10% | 100% |
3![]() Heroic AuraT3Arma3.2k Attivo Provides Bullet Resist to nearby friendly units. | 10% | 100% |
2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. | 10% | 0% |
1![]() Rusted BarrelT1Spirito800 Attivo Target an enemy to reduce their Fire Rate and Bullet Resistance. | 10% | 100% |
2![]() Duration ExtenderT2Spirito1.6k Imbue an ability to increase its Duration. | 10% | 50% |




































