Holliday



Powder Keg
Abilità distintiva
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Abilità distintiva
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Abilità distintiva
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Abilità distintiva
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Abrahams | W Tourney 01Group Stage · Gioco 3 · 2 mesi fa | 804 | 2/9/929:02 | ||||||||||||||||||||||||||
![]() | Vittoriavs Lock Team | W Tourney 01Group Stage · Gioco 1 · 2 mesi fa | 1040 | 10/1/1623:59 | ||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#51 · Gioco 2 · 3 mesi fa | 1127 | 8/1/2537:58 | 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 1![]() Extra SpiritT1Spirito800 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 2![]() Recharging RushT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 3![]() Superior DurationT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k | |||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#51 · Gioco 1 · 3 mesi fa | 952 | 12/6/1942:09 | 2![]() Mystic ShotT2Arma1.6k 1![]() Extra SpiritT1Spirito800 3![]() Rapid RechargeT3Spirito3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Veil WalkerT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo | |||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#51 · Gioco 1 · 3 mesi fa | 1293 | 12/0/1831:24 | 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 1![]() RebuttalT1Vitalità800 3![]() Veil WalkerT3Vitalità3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() Spirit BurnT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k | |||||||||||||||||||||||||
![]() | Vittoriavs Silence | Deadlock Night Shift EU#51 · Gioco 2 · 3 mesi fa | 1017 | 6/4/1828:30 | 1![]() Mystic BurstT1Spirito800 1![]() Extra SpiritT1Spirito800 3![]() Rapid RechargeT3Spirito3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() HealbaneT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 2![]() Duration ExtenderT2Spirito1.6k ![]() 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo | |||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#51 · Gioco 1 · 3 mesi fa | 800 | 6/8/828:37 | ||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#50 · Gioco 2 · 3 mesi fa | 1385 | 9/4/2532:29 | 3![]() Rapid RechargeT3Spirito3.2k 2![]() Trophy CollectorT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() TankbusterT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 4![]() Spirit BurnT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k | |||||||||||||||||||||||||
![]() | Sconfittavs Poppers Pupils | Deadlock Night Shift NA#50 · Gioco 1 · 3 mesi fa | 822 | 3/1/328:31 | 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Veil WalkerT3Vitalità3.2k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() TankbusterT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 3![]() Silence WaveT3Spirito3.2k Attivo 2![]() Recharging RushT2Arma1.6k | |||||||||||||||||||||||||
![]() | Vittoriavs AIMERZ+ | Deadlock Night Shift NA#50 · Gioco 1 · 3 mesi fa | 1193 | 4/1/2627:39 | 3![]() Rapid RechargeT3Spirito3.2k 2![]() Trophy CollectorT2Vitalità1.6k 3![]() Veil WalkerT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Superior CooldownT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 1![]() Mystic ExpansionT1Spirito800 ![]() | |||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#50 · Gioco 1 · 3 mesi fa | 792 | 2/9/533:39 | 2![]() Mystic ShotT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Rapid RechargeT3Spirito3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Veil WalkerT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 1![]() Extra SpiritT1Spirito800 3![]() TankbusterT3Spirito3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Stamina MasteryT3Vitalità3.2k | |||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | DeadChaps GauntletMain Stage · Gioco 3 · 3 mesi fa | 1071 | 11/3/2131:04 | 2![]() Mystic ShotT2Arma1.6k 1![]() Extra StaminaT1Vitalità800 3![]() Rapid RechargeT3Spirito3.2k 1![]() Extra SpiritT1Spirito800 2![]() Slowing HexT2Spirito1.6k Attivo 1![]() RebuttalT1Vitalità800 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Superior DurationT3Spirito3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo | |||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | DeadChaps GauntletMain Stage · Gioco 1 · 3 mesi fa | 1088 | 7/2/2141:10 | 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 4![]() Spirit BurnT4Spirito6.4k 3![]() Superior DurationT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Alchemical FireT3Arma3.2k Attivo 4![]() Cursed RelicT4Spirito6.4k Attivo | |||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | DeadChaps GauntletMain Stage · Gioco 3 · 3 mesi fa | 971 | 0/2/537:31 | 2![]() Mystic ShotT2Arma1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Rapid RechargeT3Spirito3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Veil WalkerT3Vitalità3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Spirit BurnT4Spirito6.4k Venduti
| |||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | DeadChaps GauntletMain Stage · Gioco 2 · 3 mesi fa | 1079 | 2/5/1638:22 | 3![]() Rapid RechargeT3Spirito3.2k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Veil WalkerT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 1![]() RebuttalT1Vitalità800 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior DurationT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k Venduti
|


































