Holliday



Powder Keg
Abilità distintiva
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Abilità distintiva
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Abilità distintiva
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Abilità distintiva
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Cloud9 | Death Slam Invitational NA #2Bracket · Gioco 1 · 11 mesi fa | 936 | 0/7/533:42 | 3![]() Rapid RechargeT3Spirito3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#18 · Gioco 2 · 11 mesi fa | 1337 | 9/2/1525:49 | 1![]() Extra SpiritT1Spirito800 3![]() Rapid RechargeT3Spirito3.2k 2![]() Cold FrontT2Spirito1.6k Attivo 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Veil WalkerT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 2![]() Duration ExtenderT2Spirito1.6k ![]() 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Spirit SnatchT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#18 · Gioco 1 · 11 mesi fa | 1162 | 8/4/2525:02 | 1![]() Monster RoundsT1Arma800 1![]() Extra SpiritT1Spirito800 3![]() Rapid RechargeT3Spirito3.2k 3![]() Veil WalkerT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() FortitudeT3Vitalità3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Duration ExtenderT2Spirito1.6k ![]() 2![]() Debuff ReducerT2Vitalità1.6k | ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#17 · Gioco 2 · 11 mesi fa | 775 | 2/11/1032:47 | 1![]() Extra SpiritT1Spirito800 1![]() Extra StaminaT1Vitalità800 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 1![]() Extra HealthT1Vitalità800 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() KnockdownT3Spirito3.2k Attivo 3![]() Superior DurationT3Spirito3.2k | ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#17 · Gioco 1 · 11 mesi fa | 689 | 0/8/229:25 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Fearless Furies | Deadlock Night Shift EU#17 · Gioco 1 · 11 mesi fa | 1392 | 12/4/2337:48 | 3![]() Rapid RechargeT3Spirito3.2k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Mystic ShotT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() CounterspellT3Vitalità3.2k 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Superior DurationT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Sneaky Golem | Deadlock Night Shift NA#16 · Gioco 1 · 11 mesi fa | 1071 | 2/5/927:46 | 1![]() Mystic BurstT1Spirito800 1![]() Extra SpiritT1Spirito800 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Rapid RechargeT3Spirito3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Veil WalkerT3Vitalità3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo | ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#16 · Gioco 2 · 11 mesi fa | 971 | 7/10/1029:31 | 2![]() Improved SpiritT2Spirito1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 3![]() KnockdownT3Spirito3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Stamina MasteryT3Vitalità3.2k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#16 · Gioco 1 · 11 mesi fa | 786 | 3/6/319:36 | |||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#16 · Gioco 1 · 11 mesi fa | 918 | 2/2/422:20 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#15 · Gioco 3 · 1 anno fa | 1278 | 5/2/629:57 | 1![]() Extra ChargeT1Spirito800 1![]() High-Velocity RoundsT1Arma800 2![]() Battle VestT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Hollow PointT3Arma3.2k 2![]() Active ReloadT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 4![]() Glass CannonT4Arma6.4k 3![]() FortitudeT3Vitalità3.2k 4![]() Lucky ShotT4Arma6.4k 3![]() CounterspellT3Vitalità3.2k | ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Bird with Clock | Deadlock Night Shift NA#15 · Gioco 2 · 1 anno fa | 1203 | 4/3/425:18 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#15 · Gioco 1 · 1 anno fa | 1518 | 10/0/1027:09 | 1![]() Extra ChargeT1Spirito800 2![]() Battle VestT2Vitalità1.6k 2![]() Active ReloadT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 1![]() High-Velocity RoundsT1Arma800 3![]() Hollow PointT3Arma3.2k 4![]() Glass CannonT4Arma6.4k 3![]() FortitudeT3Vitalità3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 4![]() Lucky ShotT4Arma6.4k 4![]() Vampiric BurstT4Vitalità6.4k Attivo | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Boston Tea Party | Deadlock Night Shift NA#15 · Gioco 1 · 1 anno fa | 1200 | 3/1/919:55 | 1![]() High-Velocity RoundsT1Arma800 2![]() Long RangeT2Arma1.6k 1![]() Extra ChargeT1Spirito800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Active ReloadT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 2![]() Bullet LifestealT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Gioco 3 · 1 anno fa | 1054 | 3/4/727:27 | 1![]() Healing RiteT1Vitalità800 Attivo 1![]() Extra ChargeT1Spirito800 2![]() Mystic ShotT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Active ReloadT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 4![]() Glass CannonT4Arma6.4k |












































