Haze

assassin
Facile
AssassinStealthyLethal

1

1
Sleep Dagger
Abilità distintiva
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
Abilità distintivaFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Abilità distintiva40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Abilità distintiva
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#12 · Gioco 2 · 1 anno fa | 807 | 2/3/527:30 | |||||||||||||||||||||||||||||
![]() | Vittoriavs Gooballs | Deadlock Night Shift EU#12 · Gioco 1 · 1 anno fa | 865 | 1/2/1432:08 | 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Disarming HexT3Spirito3.2k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k | ||||||||||||||||||||||||||||
![]() | Sconfittavs Mellteam | Deadlock Night Shift EUTrolli Open NS Group · Gioco 2 · 1 anno fa | 756 | 3/3/232:20 | 2![]() Mystic ShotT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Silence WaveT3Spirito3.2k Attivo 3![]() Tesla BulletsT3Arma3.2k 2![]() HealbaneT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Blood TributeT3Arma3.2k Attivo | ||||||||||||||||||||||||||||
![]() | Sconfittavs Fearless Furies | Deadlock Night Shift EUTrolli Open NS Group · Gioco 1 · 1 anno fa | 1154 | 11/5/1337:19 | 2![]() Titanic MagazineT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Fury TranceT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Tesla BulletsT3Arma3.2k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Burst FireT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 4![]() Lucky ShotT4Arma6.4k Venduti
| ||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers UK | Deadlock Night Shift EU#11 · Gioco 3 · 1 anno fa | 1065 | 6/1/2329:44 | 2![]() Battle VestT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Silence WaveT3Spirito3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Burst FireT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo Venduti
| ||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Gioco 1 · 1 anno fa | 814 | 1/9/826:05 | |||||||||||||||||||||||||||||
![]() | Vittoriavs The UNCS | Deadlock Night Shift NATrolli Open NS Finals · Gioco 2 · 1 anno fa | 1008 | 8/5/1232:00 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Gioco 1 · 1 anno fa | 860 | 2/6/223:32 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Gioco 1 · 1 anno fa | 925 | 4/4/527:41 | |||||||||||||||||||||||||||||
![]() | Vittoriavs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Gioco 3 · 1 anno fa | 926 | 10/4/828:19 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers UK | Deadlock Night Shift EU#10 · Gioco 2 · 1 anno fa | 721 | 1/6/228:00 | |||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#10 · Gioco 1 · 1 anno fa | 1013 | 1/1/931:02 | 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Slowing HexT2Spirito1.6k Attivo 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() Crippling HeadshotT4Arma6.4k 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() CapacitorT4Arma6.4k Attivo | ||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#9 · Gioco 2 · 1 anno fa | 952 | 4/4/1031:42 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Silence WaveT3Spirito3.2k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Veil WalkerT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Slowing BulletsT2Arma1.6k 3![]() Tesla BulletsT3Arma3.2k Venduti
| ||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#8 · Gioco 3 · 1 anno fa | 1061 | 10/0/1229:43 | 2![]() Mystic ShotT2Arma1.6k 3![]() Veil WalkerT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Kinetic DashT2Arma1.6k 3![]() Silence WaveT3Spirito3.2k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() CapacitorT4Arma6.4k Attivo 1![]() Mystic BurstT1Spirito800 | ||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#8 · Gioco 2 · 1 anno fa | 824 | 3/6/328:31 |
121-135 di 168 partite























































