Haze

assassin
Facile
AssassinStealthyLethal

1

1
Sleep Dagger
Abilità distintiva
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
Abilità distintivaFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Abilità distintiva40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Abilità distintiva
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti |
|---|---|---|---|---|---|---|
![]() | Sconfittavs Leviathan | Run The Souls Bracket · Gioco 1 · 9 mesi fa | 716 | 3/11/824:30 | 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 1![]() Healing RiteT1Vitalità800 Attivo 1![]() Extra HealthT1Vitalità800 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() StalkerT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Active ReloadT2Arma1.6k | |
![]() | Sconfittavs Magic Carpet | Run The Souls Bracket · Gioco 1 · 9 mesi fa | 843 | 1/9/1028:14 | ||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#23 · Gioco 1 · 9 mesi fa | 1101 | 7/9/1432:09 | 1![]() Healing RiteT1Vitalità800 Attivo 2![]() Active ReloadT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() Fury TranceT3Vitalità3.2k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Tesla BulletsT3Arma3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Burst FireT3Arma3.2k | |
![]() | Vittoriavs Floormen | Deadlock Night Shift NA#21 · Gioco 2 · 10 mesi fa | 932 | 2/6/1330:58 | ||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#21 · Gioco 3 · 10 mesi fa | 868 | 0/5/828:33 | ||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#21 · Gioco 2 · 10 mesi fa | 1026 | 3/4/1433:34 | 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Mystic ShotT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Burst FireT3Arma3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Echo ShardT4Spirito6.4k Attivo ![]() | |
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#21 · Gioco 1 · 10 mesi fa | 1051 | 5/6/1627:45 | 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Heroic AuraT3Arma3.2k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 4![]() Cursed RelicT4Spirito6.4k Attivo 2![]() Kinetic DashT2Arma1.6k 3![]() Superior DurationT3Spirito3.2k | |
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#20 · Gioco 1 · 10 mesi fa | 775 | 2/9/827:00 | ||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#20 · Gioco 1 · 10 mesi fa | 853 | 5/7/725:02 | 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Kinetic DashT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Weakening HeadshotT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k | |
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#16 · Gioco 2 · 11 mesi fa | 937 | 6/8/1129:31 | 3![]() Surge of PowerT3Spirito3.2k ![]() 1![]() Extra HealthT1Vitalità800 2![]() Improved SpiritT2Spirito1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Burst FireT3Arma3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 4![]() SpellbreakerT4Vitalità6.4k 2![]() Enduring SpeedT2Vitalità1.6k | |
![]() | Vittoriavs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Gioco 1 · 1 anno fa | 1057 | 3/1/1721:02 | 1![]() Headshot BoosterT1Arma800 2![]() Kinetic DashT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 1![]() Rusted BarrelT1Spirito800 Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Silence WaveT3Spirito3.2k Attivo 2![]() Slowing BulletsT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 1![]() Extra HealthT1Vitalità800 2![]() Bullet Resist ShredderT2Spirito1.6k | |
![]() | Sconfittavs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Gioco 1 · 1 anno fa | 1046 | 4/8/724:06 | ||
![]() | Vittoriavs Fearless Furies | Deadlock Night Shift EU#14 · Gioco 2 · 1 anno fa | 1111 | 11/1/1721:20 | ||
![]() | Sconfittavs Gooballs | Deadlock Night Shift EU#13 · Gioco 3 · 1 anno fa | 805 | 2/4/931:21 | 1![]() Headshot BoosterT1Arma800 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Silence WaveT3Spirito3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Burst FireT3Arma3.2k 3![]() Fury TranceT3Vitalità3.2k Attivo | |
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#12 · Gioco 3 · 1 anno fa | 785 | 2/9/629:02 | 1![]() Headshot BoosterT1Arma800 1![]() Extra RegenT1Vitalità800 1![]() Healing RiteT1Vitalità800 Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Tesla BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k |
106-120 di 168 partite















































