Grey Talon



Charged Shot
Abilità distintiva
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Abilità distintiva
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Abilità distintivaThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Abilità distintiva
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#41 · Gioco 2 · 5 mesi fa | 901 | 2/5/329:17 | 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 1![]() Extra HealthT1Vitalità800 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#41 · Gioco 1 · 5 mesi fa | 862 | 0/6/729:19 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Improved SpiritT2Spirito1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k 2![]() Long RangeT2Arma1.6k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#41 · Gioco 1 · 5 mesi fa | 1212 | 10/3/1745:28 | 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Mystic ShotT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 4![]() Transcendent CooldownT4Spirito6.4k 4![]() IndomitableT4Vitalità6.4k 4![]() Mystic ReverbT4Spirito6.4k ![]() Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Night Shift OpenPlayoff · Gioco 2 · 5 mesi fa | 994 | 6/3/631:43 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Night Shift OpenPlayoff · Gioco 1 · 5 mesi fa | 871 | 3/4/126:33 | |||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Night Shift OpenPlayoff · Gioco 2 · 5 mesi fa | 824 | 5/4/432:53 | |||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Night Shift OpenPlayoff · Gioco 1 · 5 mesi fa | 1136 | 9/5/1841:54 | 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 3![]() CounterspellT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Alchemical FireT3Arma3.2k Attivo Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Night Shift OpenPlayoff · Gioco 2 · 5 mesi fa | 1243 | 7/6/1933:02 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Battle VestT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Spirit BurnT4Spirito6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Night Shift OpenPlayoff · Gioco 1 · 5 mesi fa | 1219 | 13/6/1136:46 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() IndomitableT4Vitalità6.4k 4![]() Spirit BurnT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Floormen | Night Shift OpenGroup B · Gioco 2 · 5 mesi fa | 1316 | 5/2/1644:01 | 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() Transcendent CooldownT4Spirito6.4k 4![]() IndomitableT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Floormen | Night Shift OpenGroup B · Gioco 1 · 5 mesi fa | 1128 | 4/2/1940:39 | 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Spirit BurnT4Spirito6.4k 3![]() CounterspellT3Vitalità3.2k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Night Shift OpenGroup A · Gioco 3 · 5 mesi fa | 810 | 2/10/1035:58 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Rapid RechargeT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Night Shift OpenGroup A · Gioco 2 · 5 mesi fa | 1144 | 11/2/1429:16 | |||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Night Shift OpenGroup A · Gioco 1 · 5 mesi fa | 1204 | 2/0/1427:47 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() SharpshooterT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Night Shift OpenGroup B · Gioco 3 · 5 mesi fa | 842 | 2/3/932:00 |



































