Deadman Danny



Strix Salvo
Abilità distintivaLaunch a salvo of spirit missiles that lodge into the ground along a line. The missiles explode after a delay or upon detecting an enemy, dealing
spirit damage and marking the target.
Shooting a marked enemy with a charged shot consumes a mark to deal
bonus spirit damage and apply a fading slow.
Hold and drag to select the angle.


Chimera Mk1
Abilità distintiva
0.7sCast Delay
5.0sChannel DurationHold Jump / mantle to fly, building up heat. When max heat is reached, your jetpack will begin to overheat.
Overheating: After a short delay, dive to the ground. Upon impact, create an explosion that deals damage and launches you and nearby enemies. If no hero is hit, you stun yourself. Press Ability 2 to dive early.
Cooling Down: After overheating, the jetpack cannot be used until it fully cools down.
Slows affect you while airborne. You always explode on death.


Jettison Fuel
Abilità distintiva
0.0sCast DelaySpray fuel dealing
weapon damage over time and shredding bullet resist, building up to a huge backblast that deals
spirit damage and knocks you backwards.
Vents the jetpack when dealing damage.


Close The Deal
Abilità distintiva
0.5sCast DelayGrab an enemy and give them a hands-on demonstration, flying high into the air before crashing back to the ground.
You and the participant take
spirit damage over time while falling and
spirit damage upon impact. Damage is increased to enemies under 50% health.


Chimera Peace Bringer
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#64 · Gioco 3 · 14 ore fa | 998 | 2/3/532:57 | 2![]() Improved SpiritT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 4![]() IndomitableT4Vitalità6.4k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 2![]() Mystic VulnerabilityT2Spirito1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#64 · Gioco 1 · 16 ore fa | 923 | 2/5/540:07 | 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 2![]() Opening RoundsT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Greater ExpansionT3Spirito3.2k 4![]() SpellbreakerT4Vitalità6.4k 2![]() HealbaneT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Mischief | W Tourney 04Group Stage · Gioco 1 · 2 giorni fa | 1130 | 12/1/1628:10 | 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Improved SpiritT2Spirito1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs YFP | Deadlock Night Shift NA#63 · Gioco 1 · 1 settimana fa | 1074 | 8/8/1637:29 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k 4![]() Diviner's KevlarT4Vitalità6.4k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Spirit BurnT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#63 · Gioco 3 · 1 settimana fa | 828 | 3/6/439:30 | 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 3![]() TankbusterT3Spirito3.2k 2![]() HealbaneT2Vitalità1.6k 2![]() Opening RoundsT2Arma1.6k 4![]() IndomitableT4Vitalità6.4k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#63 · Gioco 2 · 1 settimana fa | 826 | 5/4/237:08 | 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() HealbaneT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Toxic BulletsT3Arma3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | Deadlock Night Shift EU#63 · Gioco 1 · 1 settimana fa | 1099 | 10/0/1233:22 | 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() HealbaneT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 4![]() IndomitableT4Vitalità6.4k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 03Playoffs · Gioco 2 · 1 settimana fa | 860 | 7/4/724:02 | 1![]() Extra RegenT1Vitalità800 1![]() Mystic BurstT1Spirito800 2![]() Improved SpiritT2Spirito1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() HealbaneT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Opening RoundsT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Greater ExpansionT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | W Tourney 03Group Stage · Gioco 2 · 1 settimana fa | 817 | 4/4/020:05 | 1![]() High-Velocity RoundsT1Arma800 1![]() Mystic ExpansionT1Spirito800 ![]() 1![]() Mystic BurstT1Spirito800 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() HealbaneT2Vitalità1.6k 4![]() Boundless SpiritT4Spirito6.4k 1![]() Extra HealthT1Vitalità800 Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 03Group Stage · Gioco 1 · 1 settimana fa | 838 | 4/2/1028:04 | 2![]() Improved SpiritT2Spirito1.6k 1![]() Extra HealthT1Vitalità800 2![]() HealbaneT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Opening RoundsT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Collective | W Tourney 03Group Stage · Gioco 1 · 1 settimana fa | 1201 | 11/5/1527:26 | 2![]() HealbaneT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Spirit SapT2Spirito1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 2 · 1 settimana fa | 862 | 2/8/723:20 | 2![]() Opening RoundsT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 1![]() Extra HealthT1Vitalità800 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 1![]() Extra StaminaT1Vitalità800 2![]() Improved SpiritT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() TankbusterT3Spirito3.2k 1![]() Mystic ExpansionT1Spirito800 ![]() Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 721 | 5/10/1325:22 | 2![]() Opening RoundsT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 1![]() Mystic BurstT1Spirito800 2![]() Improved SpiritT2Spirito1.6k 3![]() Toxic BulletsT3Arma3.2k 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Spirit ShieldingT2Vitalità1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Light | W Tourney 03Group Stage · Gioco 1 · 2 settimane fa | 1117 | 15/7/2136:37 | 2![]() HealbaneT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() TankbusterT3Spirito3.2k 3![]() Bullet ResilienceT3Vitalità3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Mystic VulnerabilityT2Spirito1.6k 2![]() Spirit ShredderT2Arma1.6k 4![]() IndomitableT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | W Tourney 03Group Stage · Gioco 2 · 2 settimane fa | 613 | 1/7/014:03 | 1![]() Extra RegenT1Vitalità800 1![]() High-Velocity RoundsT1Arma800 1![]() Mystic BurstT1Spirito800 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Improved SpiritT2Spirito1.6k Venduti
|


































