Jamside22 anime raccolte
Filtri
Storico partite
42 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SevenAbrahams | Sconfittavs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Gioco 1 · 1 anno fa | 1079 | 0/3/324:02 | 2![]() Improved SpiritT2Spirito1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() FleetfootT2Arma1.6k Attivo 3![]() FortitudeT3Vitalità3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Spirit LifestealT2Vitalità1.6k | |||||||||||||||||||||||||||||||||||||||
![]() KelvinAbrahams | Vittoriavs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Gioco 3 · 1 anno fa | 1268 | 7/1/1129:21 | 1![]() Rapid RoundsT1Arma800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 1![]() Extended MagazineT1Arma800 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Intensifying MagazineT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() FleetfootT2Arma1.6k Attivo 3![]() BerserkerT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Vampiric BurstT4Vitalità6.4k Attivo | |||||||||||||||||||||||||||||||||||||||
![]() SevenAbrahams | Vittoriavs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Gioco 2 · 1 anno fa | 1285 | 1/2/1327:28 | 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 1![]() Extra HealthT1Vitalità800 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() Boundless SpiritT4Spirito6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Crippling HeadshotT4Arma6.4k 4![]() InfuserT4Vitalità6.4k Attivo | |||||||||||||||||||||||||||||||||||||||
![]() HazeAbrahams | Sconfittavs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Gioco 1 · 1 anno fa | 1128 | 2/6/530:46 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Fury TranceT3Vitalità3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 3![]() Burst FireT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Rapid RechargeT3Spirito3.2k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() CapacitorT4Arma6.4k Attivo | |||||||||||||||||||||||||||||||||||||||
![]() SevenAbrahams | Vittoriavs Lotos | Deadlock Night Shift EU#4 · Gioco 1 · 1 anno fa | 1251 | 7/3/631:39 | 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() FleetfootT2Arma1.6k Attivo 2![]() Spirit LifestealT2Vitalità1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() FortitudeT3Vitalità3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k | |||||||||||||||||||||||||||||||||||||||
![]() SevenAbrahams | Sconfittavs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Gioco 2 · 1 anno fa | 963 | 1/7/932:24 | 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() FleetfootT2Arma1.6k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 4![]() Boundless SpiritT4Spirito6.4k 2![]() Spirit LifestealT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Spirit RendT3Arma3.2k | |||||||||||||||||||||||||||||||||||||||
![]() InfernusAbrahams | Sconfittavs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Gioco 1 · 1 anno fa | 1178 | 5/2/1143:35 | 3![]() Toxic BulletsT3Arma3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Boundless SpiritT4Spirito6.4k 3![]() Rapid RechargeT3Spirito3.2k 4![]() InfuserT4Vitalità6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Arctic BlastT4Spirito6.4k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() SpellbreakerT4Vitalità6.4k 3![]() Bullet ResilienceT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() KelvinAbrahams | Vittoriavs Lotos | Deadlock Night Shift EU#3 · Gioco 1 · 1 anno fa | 1385 | 6/2/732:09 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 4![]() Siphon BulletsT4Vitalità6.4k 2![]() Intensifying MagazineT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() BerserkerT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 3![]() Burst FireT3Arma3.2k 4![]() Vampiric BurstT4Vitalità6.4k Attivo 4![]() Lucky ShotT4Arma6.4k | |||||||||||||||||||||||||||||||||||||||
![]() InfernusAbrahams | Sconfittavs Virtus.Pro | Deadlock Night Shift EU#2 · Gioco 2 · 1 anno fa | 916 | 3/7/531:56 | 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Spirit LifestealT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Spirit ShredderT2Arma1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Rapid RechargeT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() InfernusAbrahams | Sconfittavs Virtus.Pro | Deadlock Night Shift EU#2 · Gioco 1 · 1 anno fa | 1074 | 4/4/935:07 | 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Titanic MagazineT2Arma1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Boundless SpiritT4Spirito6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() InfuserT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() InfernusAbrahams | Vittoriavs 1Win | Deadlock Night Shift EU#1 · Gioco 2 · 1 anno fa | 1179 | 8/5/1130:30 | 2![]() Cold FrontT2Spirito1.6k Attivo 2![]() Spirit LifestealT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Rapid RechargeT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Spirit RendT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Boundless SpiritT4Spirito6.4k | |||||||||||||||||||||||||||||||||||||||
![]() HazeAbrahams | Vittoriavs 1Win | Deadlock Night Shift EU#1 · Gioco 1 · 1 anno fa | 1383 | 5/2/1626:26 | 2![]() Battle VestT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Fury TranceT3Vitalità3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 3![]() Burst FireT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k 1![]() Extra ChargeT1Spirito800 4![]() RicochetT4Arma6.4k 4![]() Vampiric BurstT4Vitalità6.4k Attivo |
31-42 di 42 partite
























































