Storico partite
14 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopFPS Lounge | Vittoriavs Melee Creeps | Deadlock Night Shift NA#35 · Gioco 3 · 2 mesi fa | 1,160 | 11/4/1930:07 | 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() FleetfootT2Arma1.6k Attivo 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Vittoriavs Melee Creeps | Deadlock Night Shift NA#35 · Gioco 2 · 2 mesi fa | 1,021 | 8/4/935:42 | 1![]() Extra RegenT1Vitalità800 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() FleetfootT2Arma1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Sconfittavs Buff Enjoyers | Death Slam Invitational EUTournament · Gioco 1 · 2 mesi fa | 814 | 2/5/331:44 | 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Arma1.6k Attivo 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Vittoriavs Melee Creeps | Death Slam Invitational EUTournament · Gioco 2 · 2 mesi fa | 835 | 6/5/1743:07 | 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() FleetfootT2Arma1.6k Attivo 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() InhibitorT4Vitalità6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 2![]() Bullet LifestealT2Vitalità1.6k Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Vittoriavs Melee Creeps | Death Slam Invitational EUTournament · Gioco 1 · 2 mesi fa | 1,126 | 10/6/2829:54 | 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 2![]() FleetfootT2Arma1.6k Attivo 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Vittoriavs New York Reapers | Death Slam Invitational EUTournament · Gioco 1 · 2 mesi fa | 996 | 9/7/1733:29 | 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Arma1.6k Attivo 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 2![]() Bullet LifestealT2Vitalità1.6k Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Sconfittavs Abrahams | Death Slam Invitational EUTournament · Gioco 2 · 2 mesi fa | 944 | 3/8/625:11 | 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() FleetfootT2Arma1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Vittoriavs Floormen | Deadlock Night Shift NA#34 · Gioco 3 · 2 mesi fa | 1,092 | 6/4/1728:46 | 1![]() Extra RegenT1Vitalità800 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() FleetfootT2Arma1.6k Attivo 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Vampiric BurstT4Vitalità6.4k Attivo 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Vittoriavs Floormen | Deadlock Night Shift NA#34 · Gioco 2 · 2 mesi fa | 1,190 | 9/2/1828:19 | 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() FleetfootT2Arma1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 4![]() Vampiric BurstT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Sconfittavs Melee Creeps | Deadlock Night Shift NA#31 · Gioco 1 · 3 mesi fa | 868 | 8/11/634:45 | 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Mystic BurstT1Spirito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Spirit StrikeT1Spirito800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Spirito1.6k +18Spirit Power 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 4![]() CapacitorT4Arma6.4k 6Max Jumps Attivo Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 3![]() Silence WaveT3Spirito3.2k Attivo Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Vittoriavs Bird with Clock | Freakfest TournamentBracket Play · Gioco 2 · 4 mesi fa | 1,158 | 9/7/2232:56 | 1![]() Mystic BurstT1Spirito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Spirit StrikeT1Spirito800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Spirito1.6k +18Spirit Power 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 4![]() CapacitorT4Arma6.4k 6Max Jumps Attivo Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Bullet Resist ShredderT2Spirito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Vittoriavs Floormen | Freakfest TournamentBracket Play · Gioco 3 · 4 mesi fa | 1,182 | 4/4/1538:10 | 2![]() Improved SpiritT2Spirito1.6k +18Spirit Power 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Silence WaveT3Spirito3.2k Attivo Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 2![]() Reactive BarrierT2Vitalità1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Cursed RelicT4Spirito6.4k Attivo Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 3![]() Superior DurationT3Spirito3.2k Increases the duration of your abilities and items. 4![]() CapacitorT4Arma6.4k 6Max Jumps Attivo Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() CounterspellT3Vitalità3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Venduti
| |||||||||||||||||||||
![]() BebopFPS Lounge | Vittoriavs No Earnings | Freakfest TournamentBracket Play · Gioco 2 · 4 mesi fa | 1,126 | 11/5/1328:40 | 1![]() Mystic BurstT1Spirito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Spirit StrikeT1Spirito800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Spirito1.6k +18Spirit Power 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 4![]() CapacitorT4Arma6.4k 6Max Jumps Attivo Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Vitalità3.2k When below 50% health, gain additional Spirit Resist. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 3![]() Warp StoneT3Vitalità3.2k Attivo Teleport straight ahead, gaining Bullet Resist. Venduti
| |||||||||||||||||||||
![]() BebopMaht's Fan Club | Sconfittavs The Baroness Hotel | Deadlock Night Shift NA#6 · Gioco 1 · 9 mesi fa | 828 | 3/6/929:57 | 2![]() Enchanter's EmblemT2Vitalità1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 3![]() FortitudeT3Vitalità3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() FleetfootT2Arma1.6k Attivo 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Slowing HexT2Spirito1.6k Attivo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Enduring SpeedT2Vitalità1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Blood TributeT3Arma3.2k Attivo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. Venduti
|











































