
BelarusosesproGiocatore professionista22 anime raccolte
Steam profile
osesdeadlock
osesdeadlock on XFiltri
Storico partite
216 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VenatorLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#33 · Gioco 1 · 7 mesi fa | 1021 | 5/6/332:57 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Bullet LifestealT2Vitalità1.6k 3![]() Point BlankT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Weighted ShotsT3Arma3.2k 1![]() Extra ChargeT1Spirito800 2![]() Debuff ReducerT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 4![]() SilencerT4Arma6.4k | |||||||||||||||||||||||||||||||||||||||
![]() MirageLeviathan | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#32 · Gioco 2 · 7 mesi fa | 1060 | 2/5/533:59 | 2![]() Opening RoundsT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Escalating ExposureT4Spirito6.4k 3![]() Superior DurationT3Spirito3.2k 3![]() Toxic BulletsT3Arma3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Diviner's KevlarT4Vitalità6.4k 3![]() Spirit RendT3Arma3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() MinaLeviathan | Sconfittavs Buff Enjoyers | Deadlock Night Shift EU#32 · Gioco 1 · 7 mesi fa | 1012 | 1/2/528:46 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Toxic BulletsT3Arma3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k | |||||||||||||||||||||||||||||||||||||||
![]() MinaLeviathan | Vittoriavs Abrahams | Deadlock Night Shift EU#31 · Gioco 3 · 7 mesi fa | 1364 | 13/3/1536:59 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k 2![]() Debuff ReducerT2Vitalità1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() GravesLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#31 · Gioco 2 · 7 mesi fa | 1272 | 8/10/1150:56 | 2![]() Split ShotT2Arma1.6k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Toxic BulletsT3Arma3.2k 3![]() Escalating ResilienceT3Arma3.2k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() LeechT4Vitalità6.4k 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() UnstoppableT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() GravesLeviathan | Vittoriavs Abrahams | Deadlock Night Shift EU#31 · Gioco 1 · 7 mesi fa | 1393 | 8/1/1628:32 | 1![]() Monster RoundsT1Arma800 2![]() Arcane SurgeT2Spirito1.6k 2![]() Active ReloadT2Arma1.6k 2![]() Split ShotT2Arma1.6k Attivo 3![]() Superior DurationT3Spirito3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Escalating ResilienceT3Arma3.2k 4![]() InhibitorT4Vitalità6.4k 1![]() Close QuartersT1Arma800 | |||||||||||||||||||||||||||||||||||||||
![]() MinaLeviathan | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#30 · Gioco 2 · 8 mesi fa | 1408 | 9/2/2439:23 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 4![]() Boundless SpiritT4Spirito6.4k 3![]() TankbusterT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Cheat DeathT4Vitalità6.4k 4![]() Crippling HeadshotT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() MinaLeviathan | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#30 · Gioco 1 · 8 mesi fa | 1374 | 15/6/938:50 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Crippling HeadshotT4Arma6.4k 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Siphon BulletsT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() MinaLeviathan | Vittoriavs Abrahams | Deadlock Night Shift EU#29 · Gioco 3 · 8 mesi fa | 1489 | 14/1/1429:57 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Greater ExpansionT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() MinaLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#29 · Gioco 2 · 8 mesi fa | 1055 | 8/8/128:09 | ||||||||||||||||||||||||||||||||||||||||
![]() Lady GeistLeviathan | Vittoriavs Abrahams | Deadlock Night Shift EU#29 · Gioco 1 · 8 mesi fa | 1618 | 10/1/1639:29 | 2![]() Kinetic DashT2Arma1.6k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 4![]() SpellslingerT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() SilencerT4Arma6.4k 4![]() LeechT4Vitalità6.4k 4![]() SpellbreakerT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() MinaLeviathan | Vittoriavs Abrahams | Deadlock Night Shift EU#28 · Gioco 2 · 8 mesi fa | 1501 | 15/2/1739:43 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Boundless SpiritT4Spirito6.4k 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Spiritual OverflowT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() MinaLeviathan | Vittoriavs Abrahams | Deadlock Night Shift EU#28 · Gioco 1 · 8 mesi fa | 1591 | 15/4/1241:55 | 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Spiritual OverflowT4Arma6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Spirit BurnT4Spirito6.4k 4![]() Cheat DeathT4Vitalità6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() Venduti
| |||||||||||||||||||||||||||||||||||||||
![]() MirageLeviathan | Vittoriavs No Mercy | Deadlock Night Shift EU#28 · Gioco 1 · 8 mesi fa | 1413 | 12/1/823:30 | ||||||||||||||||||||||||||||||||||||||||
![]() MinaLeviathan | Sconfittavs Abrahams | Deadlock Night Shift EU#27 · Gioco 3 · 8 mesi fa | 1092 | 4/7/430:46 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Cold FrontT2Spirito1.6k Attivo 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 3![]() TankbusterT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Transcendent CooldownT4Spirito6.4k Venduti
|
151-165 di 216 partite

























































































