
CanadaRocaineproGiocatore professionista
Filtri
Storico partite
28 partite| Eroe | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MirageHeadcrabs | Sconfittavs Buff Enjoyers | W Tourney 04Group Stage · Gioco 1 · 1 settimana fa | 946 | 3/10/429:24 | 1![]() Mystic RegenerationT1Spirito800 2![]() HealbaneT2Vitalità1.6k 2![]() SuppressorT2Spirito1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Titanic MagazineT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k 3![]() Spirit RendT3Arma3.2k 4![]() Escalating ExposureT4Spirito6.4k | ||||||||||||||||||||||||||||||||||||
![]() BabaNew Legacy | Sconfittavs Cloud9 | Deadlock Night Shift NA#61 · Gioco 2 · 4 settimane fa | 935 | 1/6/1434:12 | 1![]() Extra ChargeT1Spirito800 3![]() Radiant RegenerationT3Spirito3.2k 3![]() Torment PulseT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() IndomitableT4Vitalità6.4k 1![]() Extra SpiritT1Spirito800 | ||||||||||||||||||||||||||||||||||||
![]() BabaNew Legacy | Sconfittavs Cloud9 | Deadlock Night Shift NA#61 · Gioco 1 · 4 settimane fa | 791 | 1/5/1029:29 | |||||||||||||||||||||||||||||||||||||
![]() ParadoxNew Legacy | Vittoriavs Team Serious | Deadlock Night Shift NA#61 · Gioco 1 · 4 settimane fa | 1161 | 1/2/3637:50 | 3![]() SharpshooterT3Arma3.2k 3![]() Veil WalkerT3Vitalità3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Express ShotT3Arma3.2k 3![]() TankbusterT3Spirito3.2k 3![]() DecayT3Spirito3.2k Attivo 2![]() Opening RoundsT2Arma1.6k 4![]() Cursed RelicT4Spirito6.4k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 4![]() Mystic ReverbT4Spirito6.4k ![]() | ||||||||||||||||||||||||||||||||||||
![]() DrifterNew Legacy | Sconfittavs Cloud9 | Deadlock Night Shift NA#60 · Gioco 2 · 1 mese fa | 855 | 4/8/1224:53 | |||||||||||||||||||||||||||||||||||||
![]() Grey TalonNew Legacy | Sconfittavs Cloud9 | Deadlock Night Shift NA#60 · Gioco 1 · 1 mese fa | 821 | 1/3/627:48 | 1![]() Extra RegenT1Vitalità800 2![]() Swift StrikerT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalità1.6k 3![]() Stamina MasteryT3Vitalità3.2k 1![]() Extra ChargeT1Spirito800 3![]() TankbusterT3Spirito3.2k 2![]() Improved SpiritT2Spirito1.6k 2![]() Weapon ShieldingT2Vitalità1.6k 3![]() Superior CooldownT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||||||||||
![]() MirageNew Legacy | Vittoriavs AIMERZ+ | Deadlock Night Shift NA#60 · Gioco 1 · 1 mese fa | 1287 | 5/4/2038:10 | 2![]() Spirit SapT2Spirito1.6k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() HealbaneT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 4![]() RicochetT4Arma6.4k 3![]() Disarming HexT3Spirito3.2k Attivo 4![]() Escalating ExposureT4Spirito6.4k 3![]() Spirit RendT3Arma3.2k 2![]() Debuff ReducerT2Vitalità1.6k 4![]() Diviner's KevlarT4Vitalità6.4k | ||||||||||||||||||||||||||||||||||||
![]() MirageNew Legacy | Sconfittavs Cloud9 | Deadlock Night Shift NA#59 · Gioco 2 · 1 mese fa | 918 | 3/8/828:23 | |||||||||||||||||||||||||||||||||||||
![]() HazeNew Legacy | Sconfittavs Cloud9 | Deadlock Night Shift NA#59 · Gioco 1 · 1 mese fa | 1012 | 4/5/728:24 | 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Burst FireT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 1![]() Extra ChargeT1Spirito800 4![]() CapacitorT4Arma6.4k Attivo Venduti
| ||||||||||||||||||||||||||||||||||||
![]() InfernusNew Legacy | Vittoriavs AIMERZ+ | Deadlock Night Shift NA#59 · Gioco 1 · 1 mese fa | 1260 | 5/2/1737:54 | 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Superior DurationT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 3![]() CounterspellT3Vitalità3.2k 3![]() Spirit RendT3Arma3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo 4![]() RicochetT4Arma6.4k 4![]() Spiritual OverflowT4Arma6.4k Venduti
| ||||||||||||||||||||||||||||||||||||
![]() ParadoxNew Legacy | Vittoriavs Requiem | Deadlock Night Shift NA#59 · Gioco 2 · 1 mese fa | 1020 | 7/1/614:59 | |||||||||||||||||||||||||||||||||||||
![]() HazeNew Legacy | Vittoriavs Requiem | Deadlock Night Shift NA#59 · Gioco 1 · 1 mese fa | 1323 | 9/2/1326:50 | 2![]() Active ReloadT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Burst FireT3Arma3.2k 1![]() Extra ChargeT1Spirito800 4![]() CapacitorT4Arma6.4k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Lucky ShotT4Arma6.4k | ||||||||||||||||||||||||||||||||||||
![]() YamatoFPS Lounge | Sconfittavs Sneaky Golem | Deadlock Night Shift NA#5 · Gioco 1 · 1 anno fa | 967 | 1/5/622:19 | 1![]() Restorative ShotT1Arma800 2![]() Mystic ShotT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() Spirit SnatchT3Spirito3.2k 2![]() Cold FrontT2Spirito1.6k Attivo 3![]() Torment PulseT3Spirito3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k Venduti
|
16-28 di 28 partite

































































































