Mirage

assassin
Medio
BodyguardTravellerFocused

1

1
Fire Scarabs
Abilità distintiva
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Abilità distintiva
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Abilità distintiva100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Abilità distintivaTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#55 · Gioco 1 · 2 mesi fa | 1467 | 7/6/1640:26 | 2![]() SuppressorT2Spirito1.6k 3![]() Disarming HexT3Spirito3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 3![]() Superior CooldownT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 4![]() Diviner's KevlarT4Vitalità6.4k 4![]() UnstoppableT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#55 · Gioco 1 · 2 mesi fa | 1305 | 10/1/1534:27 | 2![]() HealbaneT2Vitalità1.6k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 2![]() Improved SpiritT2Spirito1.6k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Spirit RendT3Arma3.2k | |||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#54 · Gioco 2 · 2 mesi fa | 1187 | 3/3/1337:39 | 2![]() HealbaneT2Vitalità1.6k 2![]() SuppressorT2Spirito1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Improved SpiritT2Spirito1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 4![]() RicochetT4Arma6.4k 3![]() Spirit RendT3Arma3.2k 4![]() SilencerT4Arma6.4k | |||||||||||||||||||||||||
![]() | Vittoriavs Fearless Furies | W Tourney 01Group Stage · Gioco 2 · 2 mesi fa | 1439 | 5/2/1230:01 | 1![]() Mystic RegenerationT1Spirito800 2![]() Mystic ShotT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 4![]() Escalating ExposureT4Spirito6.4k 2![]() Spirit LifestealT2Vitalità1.6k 4![]() InhibitorT4Vitalità6.4k | |||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 01Group Stage · Gioco 1 · 2 mesi fa | 904 | 1/7/729:40 | 2![]() Opening RoundsT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 4![]() Escalating ExposureT4Spirito6.4k Venduti
| |||||||||||||||||||||||||
![]() | Vittoriavs Lock Team | W Tourney 01Group Stage · Gioco 2 · 2 mesi fa | 1103 | 8/5/2633:13 | 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() SuppressorT2Spirito1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Toxic BulletsT3Arma3.2k 2![]() HealbaneT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Boundless SpiritT4Spirito6.4k 2![]() Swift StrikerT2Arma1.6k 4![]() RicochetT4Arma6.4k | |||||||||||||||||||||||||
![]() | Sconfittavs Trashcan | W Tourney 01Group Stage · Gioco 1 · 2 mesi fa | 994 | 1/4/017:39 | ||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | W Tourney 01Group Stage · Gioco 1 · 2 mesi fa | 1121 | 1/3/528:58 | 1![]() Monster RoundsT1Arma800 1![]() Mystic RegenerationT1Spirito800 2![]() HealbaneT2Vitalità1.6k 3![]() HeadhunterT3Arma3.2k 2![]() SuppressorT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 2![]() Reactive BarrierT2Vitalità1.6k 4![]() Escalating ExposureT4Spirito6.4k 4![]() UnstoppableT4Vitalità6.4k Attivo | |||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#53 · Gioco 2 · 2 mesi fa | 1095 | 7/2/1729:56 | 1![]() Mystic RegenerationT1Spirito800 2![]() SuppressorT2Spirito1.6k 3![]() HeadhunterT3Arma3.2k 2![]() HealbaneT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Toxic BulletsT3Arma3.2k 2![]() Spirit ShredderT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic VulnerabilityT2Spirito1.6k | |||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#53 · Gioco 1 · 2 mesi fa | 1207 | 5/1/1636:26 | 2![]() SuppressorT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 2![]() Mystic VulnerabilityT2Spirito1.6k 2![]() Spirit ShredderT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 2![]() Titanic MagazineT2Arma1.6k | |||||||||||||||||||||||||
![]() | Sconfittavs Poppers Pupils | Deadlock Night Shift NA#53 · Gioco 1 · 2 mesi fa | 1181 | 2/3/228:08 | ||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#53 · Gioco 1 · 2 mesi fa | 1102 | 1/2/1328:16 | 1![]() Mystic RegenerationT1Spirito800 1![]() Monster RoundsT1Arma800 2![]() HealbaneT2Vitalità1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Spirit ShredderT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Diviner's KevlarT4Vitalità6.4k 1![]() Extra SpiritT1Spirito800 3![]() Superior CooldownT3Spirito3.2k 4![]() RicochetT4Arma6.4k 1![]() Extended MagazineT1Arma800 | |||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 01Group Stage · Gioco 3 · 2 mesi fa | 1017 | 6/8/429:02 | 1![]() Mystic RegenerationT1Spirito800 2![]() SuppressorT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Spirit ShredderT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k | |||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 01Group Stage · Gioco 1 · 2 mesi fa | 754 | 0/4/222:09 | 1![]() Monster RoundsT1Arma800 1![]() Mystic RegenerationT1Spirito800 2![]() HealbaneT2Vitalità1.6k 2![]() SuppressorT2Spirito1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Spirit SapT2Spirito1.6k Attivo 2![]() Recharging RushT2Arma1.6k 2![]() Mystic VulnerabilityT2Spirito1.6k | |||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#53 · Gioco 2 · 2 mesi fa | 1027 | 0/4/423:50 | 1![]() Monster RoundsT1Arma800 1![]() Mystic RegenerationT1Spirito800 2![]() HealbaneT2Vitalità1.6k 2![]() SuppressorT2Spirito1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Spirit SapT2Spirito1.6k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 2![]() Compress CooldownT2Spirito1.6k ![]() Venduti
|
106-120 di 501 partite














































