Mirage

assassin
Medio
BodyguardTravellerFocused

1

1
Fire Scarabs
Abilità distintiva
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Abilità distintiva
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Abilità distintiva100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Abilità distintivaTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs FPS Lounge | Deadlock Night Shift NA#6 · Gioco 2 · 1 anno fa | 1328 | 12/4/1427:21 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Kinetic DashT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Bullet LifestealT2Vitalità1.6k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Toxic BulletsT3Arma3.2k 2![]() FleetfootT2Arma1.6k Attivo 4![]() Crippling HeadshotT4Arma6.4k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() CounterspellT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k | ||||||||||||||||||||||
![]() | Sconfittavs The Baroness Hotel | Deadlock Night Shift NA#6 · Gioco 1 · 1 anno fa | 994 | 3/4/428:15 | |||||||||||||||||||||||
![]() | Vittoriavs Maht's Fan Club | Deadlock Night Shift NA#6 · Gioco 1 · 1 anno fa | 1233 | 5/4/1429:57 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Kinetic DashT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Bullet LifestealT2Vitalità1.6k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Toxic BulletsT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 4![]() Crippling HeadshotT4Arma6.4k 3![]() Burst FireT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo | ||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#6 · Gioco 1 · 1 anno fa | 946 | 4/6/126:36 | |||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#6 · Gioco 1 · 1 anno fa | 969 | 1/7/1226:07 | |||||||||||||||||||||||
![]() | Vittoriavs FPS Lounge | Deadlock Night Shift NA#5 · Gioco 1 · 1 anno fa | 1183 | 2/3/1022:19 | 1![]() Headshot BoosterT1Arma800 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Mystic RegenerationT1Spirito800 2![]() Spirit ShieldingT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Rapid RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Bullet LifestealT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k Venduti
| ||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Gioco 1 · 1 anno fa | 1137 | 1/4/324:02 | |||||||||||||||||||||||
![]() | Vittoriavs Lil Troops | Deadlock Night Shift NA#4 · Gioco 2 · 1 anno fa | 1166 | 8/8/1428:35 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Opening RoundsT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Toxic BulletsT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 3![]() Burst FireT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() Crippling HeadshotT4Arma6.4k 2![]() Spirit ShieldingT2Vitalità1.6k | ||||||||||||||||||||||
![]() | Vittoriavs Lil Troops | Deadlock Night Shift NA#4 · Gioco 1 · 1 anno fa | 1316 | 6/2/1022:12 | |||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Gioco 3 · 1 anno fa | 1366 | 4/1/1629:21 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Mystic RegenerationT1Spirito800 2![]() Long RangeT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Burst FireT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 4![]() Crippling HeadshotT4Arma6.4k 4![]() RicochetT4Arma6.4k 2![]() Swift StrikerT2Arma1.6k | ||||||||||||||||||||||
![]() | Vittoriavs Lil Troops | Deadlock Night Shift NA#3 · Gioco 2 · 1 anno fa | 1211 | 4/3/1732:34 | 2![]() Opening RoundsT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 3![]() Toxic BulletsT3Arma3.2k 3![]() Burst FireT3Arma3.2k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() Boundless SpiritT4Spirito6.4k Venduti
| ||||||||||||||||||||||
![]() | Vittoriavs Lil Troops | Deadlock Night Shift NA#3 · Gioco 1 · 1 anno fa | 1259 | 11/2/1826:34 | 1![]() Restorative ShotT1Arma800 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Opening RoundsT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 3![]() Burst FireT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Siphon BulletsT4Vitalità6.4k | ||||||||||||||||||||||
![]() | Vittoriavs PKP | Deadlock Night Shift NA#3 · Gioco 1 · 1 anno fa | 1377 | 4/2/1426:34 | 1![]() Mystic RegenerationT1Spirito800 2![]() Spirit ShieldingT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 1![]() Headshot BoosterT1Arma800 3![]() Toxic BulletsT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 2![]() FleetfootT2Arma1.6k Attivo 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Weighted ShotsT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k | ||||||||||||||||||||||
![]() | Sconfittavs FPS Lounge | Deadlock Night Shift NA#2 · Gioco 3 · 1 anno fa | 924 | 3/6/219:52 | |||||||||||||||||||||||
![]() | Vittoriavs FPS Lounge | Deadlock Night Shift NA#2 · Gioco 2 · 1 anno fa | 1156 | 7/4/1027:23 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 1![]() Rapid RoundsT1Arma800 2![]() Improved SpiritT2Spirito1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Long RangeT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Kinetic DashT2Arma1.6k 4![]() Siphon BulletsT4Vitalità6.4k 3![]() Toxic BulletsT3Arma3.2k 4![]() Crippling HeadshotT4Arma6.4k 2![]() Reactive BarrierT2Vitalità1.6k |
421-435 di 501 partite








































