Mirage

assassin
Medio
BodyguardTravellerFocused

1

1
Fire Scarabs
Abilità distintiva
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Abilità distintiva
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Abilità distintiva100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Abilità distintivaTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs No Earnings | Deadlock Night Shift NA#23 · Gioco 1 · 9 mesi fa | 1423 | 9/2/1928:08 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Kinetic DashT2Arma1.6k 3![]() HeadhunterT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 3![]() Toxic BulletsT3Arma3.2k 4![]() InhibitorT4Vitalità6.4k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() Spirit ResilienceT3Vitalità3.2k | ||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#20 · Gioco 3 · 10 mesi fa | 1497 | 14/5/1424:01 | |||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#20 · Gioco 2 · 10 mesi fa | 1364 | 7/5/1935:18 | 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Kinetic DashT2Arma1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 4![]() RicochetT4Arma6.4k 3![]() Toxic BulletsT3Arma3.2k 4![]() InhibitorT4Vitalità6.4k 2![]() Bullet LifestealT2Vitalità1.6k 4![]() SilencerT4Arma6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() Venduti
| ||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#20 · Gioco 1 · 10 mesi fa | 1251 | 3/3/425:02 | 2![]() Improved SpiritT2Spirito1.6k 1![]() Mystic BurstT1Spirito800 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Kinetic DashT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() RicochetT4Arma6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#19 · Gioco 2 · 11 mesi fa | 1316 | 2/6/226:38 | 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Kinetic DashT2Arma1.6k 2![]() Debuff ReducerT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() RicochetT4Arma6.4k 2![]() FleetfootT2Arma1.6k Attivo 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() LeechT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#19 · Gioco 1 · 11 mesi fa | 891 | 0/6/224:28 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Bird with Clock | Deadlock Night Shift NA#19 · Gioco 1 · 11 mesi fa | 1266 | 3/4/123:55 | |||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#19 · Gioco 1 · 11 mesi fa | 1568 | 9/2/1535:33 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() RicochetT4Arma6.4k 4![]() Spiritual OverflowT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() SilencerT4Arma6.4k | ||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Death Slam Invitational NA #2Bracket · Gioco 1 · 11 mesi fa | 1124 | 1/5/233:42 | 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Battle VestT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 2![]() HealbaneT2Vitalità1.6k 2![]() FleetfootT2Arma1.6k Attivo 4![]() InhibitorT4Vitalità6.4k | ||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Death Slam Invitational NA #2Bracket · Gioco 3 · 11 mesi fa | 1083 | 3/6/223:20 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Sneaky Golem | Death Slam Invitational NA #2Bracket · Gioco 2 · 11 mesi fa | 1252 | 4/5/434:03 | |||||||||||||||||||||||||||||
![]() | Vittoriavs Sneaky Golem | Death Slam Invitational NA #2Bracket · Gioco 1 · 11 mesi fa | 1549 | 7/2/1637:52 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalità1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RicochetT4Arma6.4k 4![]() SilencerT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo | ||||||||||||||||||||||||||||
![]() | Vittoriavs Sneaky Golem | Death Slam Invitational NA #2Bracket · Gioco 3 · 11 mesi fa | 1518 | 12/0/928:58 | 2![]() SuppressorT2Spirito1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Kinetic DashT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() Boundless SpiritT4Spirito6.4k | ||||||||||||||||||||||||||||
![]() | Sconfittavs Sneaky Golem | Death Slam Invitational NA #2Bracket · Gioco 2 · 11 mesi fa | 1518 | 5/7/1135:14 | 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() Mercurial MagnumT4Spirito6.4k ![]() 4![]() LeechT4Vitalità6.4k 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() JuggernautT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||
![]() | Vittoriavs Sneaky Golem | Death Slam Invitational NA #2Bracket · Gioco 1 · 11 mesi fa | 1682 | 8/2/825:26 | 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 3![]() Surge of PowerT3Spirito3.2k ![]() 1![]() Healing RiteT1Vitalità800 Attivo 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Kinetic DashT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() FleetfootT2Arma1.6k Attivo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 4![]() SilencerT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k |
361-375 di 501 partite











































