Mirage

assassin
Medio
BodyguardTravellerFocused

1

1
Fire Scarabs
Abilità distintiva
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Abilità distintiva
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Abilità distintiva100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
Abilità distintivaTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Cloud9 | Death Slam Invitational NA #3Bracket · Gioco 3 · 5 mesi fa | 1167 | 2/4/534:47 | 2![]() Battle VestT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Weapon ShieldingT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Superior CooldownT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 4![]() RicochetT4Arma6.4k 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 1365 | 6/3/1341:59 | 2![]() SuppressorT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Mystic ShotT2Arma1.6k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 4![]() SilencerT4Arma6.4k 4![]() InhibitorT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 1230 | 2/5/727:54 | 2![]() Arcane SurgeT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior DurationT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Gioco 1 · 5 mesi fa | 865 | 3/7/126:43 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 899 | 1/5/632:04 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Chubby Bunnies | Death Slam Invitational NA #3Bracket · Gioco 1 · 5 mesi fa | 1385 | 8/0/1627:38 | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Arcane SurgeT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior CooldownT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 1336 | 10/0/1831:42 | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Arcane SurgeT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior DurationT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Chubby Bunnies | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 933 | 3/9/1435:00 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Recharging RushT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Toxic BulletsT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 4![]() RicochetT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 1146 | 3/3/835:08 | 2![]() SuppressorT2Spirito1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior DurationT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Death Slam Invitational NA #3Bracket · Gioco 1 · 5 mesi fa | 1237 | 2/4/429:16 | 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() SharpshooterT3Arma3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 1242 | 10/1/834:37 | 2![]() Arcane SurgeT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior DurationT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 4![]() Diviner's KevlarT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Death Slam Invitational NA #3Bracket · Gioco 2 · 5 mesi fa | 917 | 1/8/128:35 | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 1![]() Healing RiteT1Vitalità800 Attivo 2![]() Recharging RushT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Death Slam Invitational NA #3Bracket · Gioco 1 · 5 mesi fa | 1136 | 6/4/1736:21 | 2![]() Improved SpiritT2Spirito1.6k 1![]() Extra HealthT1Vitalità800 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 4![]() Escalating ExposureT4Spirito6.4k 3![]() Superior CooldownT3Spirito3.2k 3![]() Toxic BulletsT3Arma3.2k 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 4![]() RicochetT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Death Slam Invitational NA #3Bracket · Gioco 1 · 5 mesi fa | 1453 | 9/2/1046:59 | 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Toxic BulletsT3Arma3.2k 4![]() RicochetT4Arma6.4k 3![]() Superior DurationT3Spirito3.2k 4![]() Escalating ExposureT4Spirito6.4k 4![]() Diviner's KevlarT4Vitalità6.4k 4![]() Transcendent CooldownT4Spirito6.4k 4![]() Boundless SpiritT4Spirito6.4k 4![]() Siphon BulletsT4Vitalità6.4k 4![]() InhibitorT4Vitalità6.4k 4![]() Ethereal ShiftT4Spirito6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Floormen | Death Slam Invitational NA #3Bracket · Gioco 1 · 5 mesi fa | 1089 | 3/2/729:40 | 2![]() SuppressorT2Spirito1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Mystic VulnerabilityT2Spirito1.6k 4![]() RicochetT4Arma6.4k 3![]() Superior CooldownT3Spirito3.2k 2![]() Enduring SpeedT2Vitalità1.6k |
226-240 di 501 partite
















































