Lady Geist



Essence Bomb
Abilità distintivaSacrifice some of your health to launch a bomb that deals damage after a brief arm time.
Self damage type is Spirit and can be mitigated.


Life Drain
Abilità distintiva
0.2sCast DelayCreate a tether that drains enemy health over time and heals you. Target must be in line of sight and within max range to drain. You can shoot and use other abilities during the drain, but your move speed is reduced.
to give health to friendly Heroes.


Malice
Abilità distintiva
0.12sCast DelaySacrifice some of your health to launch blood shards that apply a stack of Malice. Each stack slows the victim and increases the damage they take from you. The slow effect decreases over time.


Soul Exchange
Abilità distintiva
0.1sCast DelaySwaps health levels with an enemy target. There is a minimum health percentage that enemies can be brought down to and a minimum amount of health received based on victims current health.


Johann's Gift
Pistol| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 965 | 4/7/421:08 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1086 | 3/10/724:40 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 1235 | 3/13/536:37 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() SpellslingerT4Arma6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Crippling HeadshotT4Arma6.4k 4![]() Healing TempoT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#62 · Gioco 2 · 3 settimane fa | 1233 | 2/2/2227:56 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#61 · Gioco 1 · 4 settimane fa | 1007 | 3/3/429:29 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Kinetic DashT2Arma1.6k 2![]() Healing BoosterT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() BerserkerT3Arma3.2k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() SpellslingerT4Arma6.4k Venduti
| ||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#61 · Gioco 1 · 4 settimane fa | 936 | 4/6/424:27 | 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Radiant RegenerationT3Spirito3.2k 1![]() Monster RoundsT1Arma800 2![]() Healing BoosterT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k | ||||||||||||||||||||||||||||
![]() | Sconfittavs AUSKR | APAC Pro LeagueSeason 9 · Gioco 2 · 1 mese fa | 1162 | 5/8/735:00 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() SpellslingerT4Arma6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() FrenzyT4Arma6.4k | ||||||||||||||||||||||||||||
![]() | Sconfittavs Chud Champs | APAC Pro LeagueSeason 9 · Gioco 1 · 1 mese fa | 1131 | 7/8/1041:02 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Rapid RechargeT3Spirito3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() TankbusterT3Spirito3.2k 4![]() Echo ShardT4Spirito6.4k Attivo ![]() 4![]() Mystic ReverbT4Spirito6.4k ![]() 4![]() Escalating ExposureT4Spirito6.4k Venduti
| ||||||||||||||||||||||||||||
![]() | Vittoriavs New Legacy | Deadlock Night Shift NA#60 · Gioco 2 · 1 mese fa | 1228 | 5/1/1124:53 | 1![]() Extra RegenT1Vitalità800 1![]() Monster RoundsT1Arma800 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo | ||||||||||||||||||||||||||||
![]() | Vittoriavs New Legacy | Deadlock Night Shift NA#60 · Gioco 1 · 1 mese fa | 1184 | 9/5/1327:48 | 1![]() Mystic BurstT1Spirito800 1![]() Monster RoundsT1Arma800 1![]() Extra RegenT1Vitalità800 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() BerserkerT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() SpellslingerT4Arma6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo | ||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#58 · Gioco 2 · 1 mese fa | 958 | 4/5/627:57 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | W Tourney 02Playoff · Gioco 3 · 1 mese fa | 802 | 1/7/424:05 | |||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | W Tourney 02Playoff · Gioco 1 · 1 mese fa | 1559 | 11/4/1535:45 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 4![]() SpellslingerT4Arma6.4k 4![]() RefresherT4Spirito6.4k Attivo 4![]() SilencerT4Arma6.4k 4![]() Cheat DeathT4Vitalità6.4k 4![]() Healing TempoT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 02Playoff · Gioco 1 · 1 mese fa | 828 | 2/12/1330:48 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 02Playoff · Gioco 2 · 1 mese fa | 908 | 1/5/228:07 |








































