Lady Geist



Essence Bomb
Abilità distintivaSacrifice some of your health to launch a bomb that deals damage after a brief arm time.
Self damage type is Spirit and can be mitigated.


Life Drain
Abilità distintiva
0.2sCast DelayCreate a tether that drains enemy health over time and heals you. Target must be in line of sight and within max range to drain. You can shoot and use other abilities during the drain, but your move speed is reduced.
to give health to friendly Heroes.


Malice
Abilità distintiva
0.12sCast DelaySacrifice some of your health to launch blood shards that apply a stack of Malice. Each stack slows the victim and increases the damage they take from you. The slow effect decreases over time.


Soul Exchange
Abilità distintiva
0.1sCast DelaySwaps health levels with an enemy target. There is a minimum health percentage that enemies can be brought down to and a minimum amount of health received based on victims current health.


Johann's Gift
Pistol| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#48 · Gioco 2 · 3 mesi fa | 1362 | 10/2/1233:03 | 2![]() Kinetic DashT2Arma1.6k 3![]() Radiant RegenerationT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Debuff ReducerT2Vitalità1.6k 3![]() BerserkerT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() SpellslingerT4Arma6.4k 4![]() FrenzyT4Arma6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#48 · Gioco 1 · 3 mesi fa | 1147 | 4/5/2141:17 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() BerserkerT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 3![]() CounterspellT3Vitalità3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo 4![]() SilencerT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Silence | Deadlock Night Shift EU#48 · Gioco 1 · 3 mesi fa | 1342 | 18/3/2248:17 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 3![]() CounterspellT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 4![]() Plated ArmorT4Vitalità6.4k 4![]() UnstoppableT4Vitalità6.4k Attivo 4![]() SilencerT4Arma6.4k 4![]() RicochetT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#48 · Gioco 2 · 4 mesi fa | 1390 | 10/5/1630:40 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() BerserkerT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 3![]() Weighted ShotsT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 2![]() Debuff ReducerT2Vitalità1.6k | |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Deadlock Night Shift EU#48 · Gioco 1 · 4 mesi fa | 1048 | 4/11/1036:48 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Surge of PowerT3Spirito3.2k ![]() 3![]() BerserkerT3Arma3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 4![]() Healing TempoT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#47 · Gioco 3 · 4 mesi fa | 1095 | 4/7/1628:14 | ||||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Poppers Pupils | Deadlock Night Shift NA#47 · Gioco 2 · 4 mesi fa | 1127 | 10/6/2348:44 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() SpellslingerT4Arma6.4k 2![]() FleetfootT2Arma1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Bullet LifestealT2Vitalità1.6k 4![]() ColossusT4Vitalità6.4k Attivo 4![]() Crippling HeadshotT4Arma6.4k 4![]() Plated ArmorT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Poppers Pupils | Deadlock Night Shift NA#47 · Gioco 1 · 4 mesi fa | 1168 | 2/5/939:17 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() CounterspellT3Vitalità3.2k 4![]() SpellslingerT4Arma6.4k 4![]() ColossusT4Vitalità6.4k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() Crippling HeadshotT4Arma6.4k 3![]() Metal SkinT3Vitalità3.2k Attivo | |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#47 · Gioco 3 · 4 mesi fa | 1330 | 11/3/2035:15 | 2![]() Kinetic DashT2Arma1.6k 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 2![]() Recharging RushT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Plated ArmorT4Vitalità6.4k 4![]() SilencerT4Arma6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#47 · Gioco 2 · 4 mesi fa | 1488 | 5/1/1532:07 | 2![]() Kinetic DashT2Arma1.6k 3![]() Radiant RegenerationT3Spirito3.2k 2![]() HealbaneT2Vitalità1.6k 2![]() Arcane SurgeT2Spirito1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() SpellslingerT4Arma6.4k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Weighted ShotsT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Plated ArmorT4Vitalità6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#47 · Gioco 1 · 4 mesi fa | 1285 | 8/0/1943:27 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() SpellslingerT4Arma6.4k 3![]() Weighted ShotsT3Arma3.2k 4![]() Plated ArmorT4Vitalità6.4k 4![]() RicochetT4Arma6.4k 4![]() Cheat DeathT4Vitalità6.4k 4![]() Crippling HeadshotT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs FPS Lounge | Deadlock Night Shift NA#46 · Gioco 3 · 4 mesi fa | 1398 | 8/3/1644:31 | 3![]() Radiant RegenerationT3Spirito3.2k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 4![]() SpellslingerT4Arma6.4k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() ColossusT4Vitalità6.4k Attivo 4![]() Plated ArmorT4Vitalità6.4k 4![]() SilencerT4Arma6.4k 3![]() Bullet ResilienceT3Vitalità3.2k 4![]() RicochetT4Arma6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#46 · Gioco 2 · 4 mesi fa | 1407 | 3/4/1333:57 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Arcane SurgeT2Spirito1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Recharging RushT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Healing TempoT4Vitalità6.4k 4![]() LeechT4Vitalità6.4k 4![]() SpellslingerT4Arma6.4k 3![]() CounterspellT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#46 · Gioco 1 · 4 mesi fa | 1287 | 4/9/2045:56 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() BerserkerT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() SpellslingerT4Arma6.4k 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() Plated ArmorT4Vitalità6.4k 4![]() ScourgeT4Spirito6.4k Attivo 4![]() LeechT4Vitalità6.4k Venduti
| |||||||||||||||||||||||||||||||||||||
![]() | Sconfittavs FPS Lounge | Deadlock Night Shift NA#46 · Gioco 1 · 4 mesi fa | 1128 | 1/4/430:52 | 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() BerserkerT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() SpellslingerT4Arma6.4k 3![]() CounterspellT3Vitalità3.2k 4![]() LeechT4Vitalità6.4k |

















































