Kelvin



Frost Grenade
Abilità distintiva
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Abilità distintiva
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Abilità distintivaShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Abilità distintiva
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Abrahams | Death Slam Invitational NA #2Bracket · Gioco 3 · 11 mesi fa | 1030 | 3/7/2130:04 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Death Slam Invitational NA #2Bracket · Gioco 2 · 11 mesi fa | 736 | 1/6/525:14 | |||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Death Slam Invitational NA #2Bracket · Gioco 1 · 11 mesi fa | 1084 | 5/9/2232:55 | 1![]() Extra ChargeT1Spirito800 2![]() Arcane SurgeT2Spirito1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 2![]() Duration ExtenderT2Spirito1.6k ![]() 3![]() Silence WaveT3Spirito3.2k Attivo 2![]() Mystic VulnerabilityT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 4![]() Boundless SpiritT4Spirito6.4k | ||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Death Slam Invitational NA #2Bracket · Gioco 3 · 11 mesi fa | 1163 | 2/1/1825:29 | 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Extra ChargeT1Spirito800 2![]() Arcane SurgeT2Spirito1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Healing BoosterT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k | ||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Death Slam Invitational NA #2Bracket · Gioco 2 · 11 mesi fa | 749 | 1/5/734:02 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Bird with Clock | Death Slam Invitational NA #2Bracket · Gioco 1 · 11 mesi fa | 987 | 5/4/829:41 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Battle VestT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Alchemical FireT3Arma3.2k Attivo 2![]() Improved SpiritT2Spirito1.6k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k 4![]() RefresherT4Spirito6.4k Attivo Venduti
| ||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Death Slam Invitational NA #2Bracket · Gioco 1 · 11 mesi fa | 1091 | 3/4/1927:29 | 2![]() SuppressorT2Spirito1.6k 1![]() Extra ChargeT1Spirito800 3![]() Healing NovaT3Vitalità3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Arcane SurgeT2Spirito1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Duration ExtenderT2Spirito1.6k ![]() 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Rescue BeamT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo | ||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#18 · Gioco 1 · 11 mesi fa | 1136 | 2/2/2326:47 | |||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#17 · Gioco 1 · 11 mesi fa | 1079 | 2/2/2235:02 | 1![]() Extra ChargeT1Spirito800 1![]() Extra SpiritT1Spirito800 2![]() Arcane SurgeT2Spirito1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Rescue BeamT3Vitalità3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 2![]() SuppressorT2Spirito1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 1![]() Mystic ExpansionT1Spirito800 ![]() 4![]() RefresherT4Spirito6.4k Attivo | ||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#17 · Gioco 1 · 11 mesi fa | 748 | 1/10/329:25 | |||||||||||||||||||||||||||||
![]() | Sconfittavs Cloud9 | Deadlock Night Shift NA#16 · Gioco 2 · 11 mesi fa | 943 | 2/5/1833:16 | 1![]() Extra ChargeT1Spirito800 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() FleetfootT2Arma1.6k Attivo 2![]() Healing BoosterT2Vitalità1.6k 3![]() TankbusterT3Spirito3.2k 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() Greater ExpansionT3Spirito3.2k 4![]() RefresherT4Spirito6.4k Attivo | ||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#16 · Gioco 1 · 11 mesi fa | 995 | 6/4/2035:11 | 2![]() Improved SpiritT2Spirito1.6k 1![]() Extra ChargeT1Spirito800 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 4![]() Divine BarrierT4Vitalità6.4k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 4![]() RefresherT4Spirito6.4k Attivo 3![]() Disarming HexT3Spirito3.2k Attivo 3![]() Superior DurationT3Spirito3.2k Venduti
| ||||||||||||||||||||||||||||
![]() | Sconfittavs Bird with Clock | Deadlock Night Shift NA#15 · Gioco 2 · 1 anno fa | 726 | 1/5/525:18 | |||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Gioco 3 · 1 anno fa | 800 | 1/4/927:27 | 2![]() Guardian WardT2Vitalità1.6k Attivo 1![]() Extra ChargeT1Spirito800 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Healing BoosterT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Rescue BeamT3Vitalità3.2k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k | ||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Gioco 1 · 1 anno fa | 1186 | 1/0/1821:02 | 2![]() Guardian WardT2Vitalità1.6k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 1![]() Extra ChargeT1Spirito800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Rescue BeamT3Vitalità3.2k Attivo 2![]() Duration ExtenderT2Spirito1.6k ![]() 2![]() Enduring SpeedT2Vitalità1.6k 3![]() CounterspellT3Vitalità3.2k |











































