Kelvin



Frost Grenade
Abilità distintiva
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Abilità distintiva
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Abilità distintivaShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Abilità distintiva
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs The UNCS | Deadlock Night Shift NATrolli Open NS Group · Gioco 1 · 1 anno fa | 1026 | 1/1/2027:41 | 1![]() Monster RoundsT1Arma800 1![]() Extra ChargeT1Spirito800 2![]() Healing BoosterT2Vitalità1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Rescue BeamT3Vitalità3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Healing NovaT3Vitalità3.2k Attivo 4![]() Transcendent CooldownT4Spirito6.4k Venduti
| |||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#10 · Gioco 2 · 1 anno fa | 971 | 5/4/2124:39 | ||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#10 · Gioco 1 · 1 anno fa | 1037 | 1/1/1428:55 | ||||||||||||||||||||||||||
![]() | Vittoriavs The UNCS | Deadlock Night Shift NA#10 · Gioco 1 · 1 anno fa | 1023 | 1/0/2025:27 | ||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#10 · Gioco 2 · 1 anno fa | 1004 | 1/4/2228:00 | 1![]() Extra ChargeT1Spirito800 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Healing BoosterT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Rescue BeamT3Vitalità3.2k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Divine BarrierT4Vitalità6.4k Attivo 3![]() CounterspellT3Vitalità3.2k | |||||||||||||||||||||||||
![]() | Vittoriavs The Baroness Hotel | Deadlock Night Shift NA#8 · Gioco 2 · 1 anno fa | 1083 | 1/0/2830:30 | ||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers UK | Deadlock Night Shift EU#8 · Gioco 2 · 1 anno fa | 1305 | 5/2/1028:31 | 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Quicksilver ReloadT2Spirito1.6k ![]() 2![]() Battle VestT2Vitalità1.6k 2![]() Intensifying MagazineT2Arma1.6k 4![]() Siphon BulletsT4Vitalità6.4k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Titanic MagazineT2Arma1.6k 3![]() Burst FireT3Arma3.2k 3![]() BerserkerT3Arma3.2k 4![]() Vampiric BurstT4Vitalità6.4k Attivo | |||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#8 · Gioco 1 · 1 anno fa | 1028 | 2/2/2228:44 | 2![]() Reactive BarrierT2Vitalità1.6k 1![]() Extra ChargeT1Spirito800 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Healing BoosterT2Vitalità1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 4![]() Divine BarrierT4Vitalità6.4k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 3![]() Rescue BeamT3Vitalità3.2k Attivo | |||||||||||||||||||||||||
![]() | Vittoriavs Lotos | Deadlock Night Shift EU#8 · Gioco 1 · 1 anno fa | 1213 | 3/4/1522:38 | 1![]() Extra ChargeT1Spirito800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Compress CooldownT2Spirito1.6k ![]() 2![]() Arcane SurgeT2Spirito1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Rescue BeamT3Vitalità3.2k Attivo 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Enduring SpeedT2Vitalità1.6k 4![]() UnstoppableT4Vitalità6.4k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo | |||||||||||||||||||||||||
![]() | Vittoriavs The Baroness Hotel | Deadlock Night Shift NA#7 · Gioco 2 · 1 anno fa | 891 | 1/4/1131:06 | 1![]() Headshot BoosterT1Arma800 1![]() Extra ChargeT1Spirito800 3![]() Healing NovaT3Vitalità3.2k Attivo 3![]() Silence WaveT3Spirito3.2k Attivo 2![]() Healing BoosterT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() HealbaneT2Vitalità1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 4![]() RefresherT4Spirito6.4k Attivo 3![]() Superior CooldownT3Spirito3.2k 2![]() Debuff ReducerT2Vitalità1.6k | |||||||||||||||||||||||||
![]() | Vittoriavs FPS Lounge | Deadlock Night Shift NA#7 · Gioco 1 · 1 anno fa | 1051 | 4/0/1529:01 | ||||||||||||||||||||||||||
![]() | Sconfittavs The Baroness Hotel | Deadlock Night Shift NA#6 · Gioco 2 · 1 anno fa | 767 | 1/7/227:21 | ||||||||||||||||||||||||||
![]() | Vittoriavs FPS Lounge | Deadlock Night Shift NA#6 · Gioco 1 · 1 anno fa | 1018 | 4/2/1628:15 | 1![]() Extra ChargeT1Spirito800 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Rescue BeamT3Vitalità3.2k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Healing NovaT3Vitalità3.2k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Superior DurationT3Spirito3.2k | |||||||||||||||||||||||||
![]() | Sconfittavs The Baroness Hotel | Deadlock Night Shift NA#6 · Gioco 1 · 1 anno fa | 828 | 2/6/929:57 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Silence WaveT3Spirito3.2k Attivo 3![]() Healing NovaT3Vitalità3.2k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k Venduti
| |||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers UK | Deadlock Night Shift EU#6 · Gioco 1 · 1 anno fa | 1156 | 1/1/1626:36 | 1![]() Extra ChargeT1Spirito800 3![]() Cultist SacrificeT3Arma3.2k Attivo 2![]() Arcane SurgeT2Spirito1.6k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 1![]() Mystic ExpansionT1Spirito800 ![]() 3![]() Superior CooldownT3Spirito3.2k 3![]() Rescue BeamT3Vitalità3.2k Attivo 4![]() RefresherT4Spirito6.4k Attivo Venduti
|

























































