Haze

assassin
Facile
AssassinStealthyLethal

1

1
Sleep Dagger
Abilità distintiva
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
Abilità distintivaFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Abilità distintiva40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Abilità distintiva
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs DIV Diyu | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1160 | 6/6/928:49 | ||||||||||||||||||||||||||||||||
![]() | Vittoriavs UofT | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1288 | 12/3/1522:23 | 1![]() Extra RegenT1Vitalità800 2![]() Opening RoundsT2Arma1.6k 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() FortitudeT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Hunter's AuraT3Arma3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() | |||||||||||||||||||||||||||||||
![]() | Sconfittavs DIV Diyu | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 874 | 8/5/129:00 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Spirito800 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Burst FireT3Arma3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() Toxic BulletsT3Arma3.2k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Weakening HeadshotT2Arma1.6k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#38 · Gioco 2 · 6 mesi fa | 1038 | 10/3/1328:12 | 2![]() Opening RoundsT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Slowing BulletsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Improved SpiritT2Spirito1.6k 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() FortitudeT3Vitalità3.2k 1![]() RebuttalT1Vitalità800 | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#38 · Gioco 1 · 6 mesi fa | 1000 | 6/3/738:09 | 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Enchanter's EmblemT2Vitalità1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Slowing BulletsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Fury TranceT3Vitalità3.2k Attivo 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() FortitudeT3Vitalità3.2k 3![]() Burst FireT3Arma3.2k 3![]() Superior DurationT3Spirito3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#38 · Gioco 1 · 6 mesi fa | 1035 | 6/6/833:21 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Burst FireT3Arma3.2k 2![]() Reactive BarrierT2Vitalità1.6k 4![]() Cursed RelicT4Spirito6.4k Attivo 2![]() Swift StrikerT2Arma1.6k 2![]() Improved SpiritT2Spirito1.6k 4![]() UnstoppableT4Vitalità6.4k Attivo 3![]() Superior DurationT3Spirito3.2k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Bird with Clock | Deadlock Night Shift NA#38 · Gioco 1 · 6 mesi fa | 1290 | 9/3/1627:16 | 1![]() Extra SpiritT1Spirito800 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Burst FireT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Cloud9 | Deadlock Night Shift NA#37 · Gioco 2 · 6 mesi fa | 1099 | 10/1/2334:15 | 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Burst FireT3Arma3.2k 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Superior DurationT3Spirito3.2k 2![]() Slowing BulletsT2Arma1.6k 3![]() Hunter's AuraT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#37 · Gioco 3 · 6 mesi fa | 1162 | 7/6/2334:14 | 1![]() Extra RegenT1Vitalità800 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Burst FireT3Arma3.2k 2![]() Improved SpiritT2Spirito1.6k 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#37 · Gioco 1 · 6 mesi fa | 1227 | 11/3/1843:40 | 3![]() Warp StoneT3Vitalità3.2k Attivo 3![]() Burst FireT3Arma3.2k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Improved SpiritT2Spirito1.6k 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() Superior DurationT3Spirito3.2k 2![]() Swift StrikerT2Arma1.6k 4![]() Phantom StrikeT4Vitalità6.4k Attivo 4![]() Vampiric BurstT4Vitalità6.4k Attivo 3![]() Hunter's AuraT3Arma3.2k 3![]() Spirit ResilienceT3Vitalità3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Deadlock Night Shift EU#37 · Gioco 1 · 6 mesi fa | 1132 | 5/7/2132:55 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalità800 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Burst FireT3Arma3.2k 1![]() Rusted BarrelT1Spirito800 Attivo 2![]() Bullet Resist ShredderT2Spirito1.6k 3![]() Warp StoneT3Vitalità3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() Improved SpiritT2Spirito1.6k 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Superior DurationT3Spirito3.2k | |||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | Deadlock Night Shift EU#34 · Gioco 1 · 7 mesi fa | 721 | 0/8/537:49 | 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Improved SpiritT2Spirito1.6k 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Bullet Resist ShredderT2Spirito1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Burst FireT3Arma3.2k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Dispel MagicT3Vitalità3.2k Attivo | |||||||||||||||||||||||||||||||
![]() | Sconfittavs TBB | Mo & Krill CupQualifier Round · Gioco 1 · 8 mesi fa | 1296 | 9/9/525:58 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs ZKWASZ | Mo & Krill CupQualifier Round · Gioco 1 · 8 mesi fa | 1070 | 6/6/322:59 | ||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | Deadlock Night Shift EU#28 · Gioco 2 · 8 mesi fa | 1159 | 13/5/1639:43 | 3![]() Surge of PowerT3Spirito3.2k ![]() 2![]() Slowing HexT2Spirito1.6k Attivo 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Enchanter's EmblemT2Vitalità1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() Burst FireT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Warp StoneT3Vitalità3.2k Attivo 4![]() Cursed RelicT4Spirito6.4k Attivo 3![]() Hunter's AuraT3Arma3.2k |
76-90 di 168 partite







































