Bebop

brawler
Medio
HookBombPunch

1

1
Exploding Uppercut
Abilità distintivaDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Abilità distintivaAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Abilità distintiva
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Abilità distintiva
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filtri
| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Bird with Clock | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1115 | 4/3/3028:34 | |||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Backstabbers | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 641 | 0/9/524:53 | |||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Buff Enjoyers | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 908 | 4/7/834:12 | 3![]() HeadhunterT3Arma3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 1![]() Extra SpiritT1Spirito800 3![]() Hunter's AuraT3Arma3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Heroic AuraT3Arma3.2k Attivo 3![]() CounterspellT3Vitalità3.2k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() Weighted ShotsT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Chubby Bunnies | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1062 | 3/6/2336:24 | 2![]() Battle VestT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() FleetfootT2Arma1.6k Attivo 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Hunter's AuraT3Arma3.2k 3![]() Toxic BulletsT3Arma3.2k 4![]() Vampiric BurstT4Vitalità6.4k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 4![]() Crippling HeadshotT4Arma6.4k | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Backstabbers | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1324 | 9/2/2928:13 | 1![]() Mystic BurstT1Spirito800 1![]() Extra RegenT1Vitalità800 3![]() HeadhunterT3Arma3.2k 2![]() StalkerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 3![]() KnockdownT3Spirito3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Heroic AuraT3Arma3.2k Attivo 2![]() Weakening HeadshotT2Arma1.6k 4![]() Cursed RelicT4Spirito6.4k Attivo 2![]() Swift StrikerT2Arma1.6k | ||||||||||||||||||||||||||||||||||
![]() | Vittoriavs The Lightning | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1146 | 4/4/1619:10 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Leviathan | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1190 | 9/2/2422:50 | |||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Backstabbers | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 916 | 5/10/1643:31 | 3![]() HeadhunterT3Arma3.2k 3![]() KnockdownT3Spirito3.2k Attivo 3![]() Dispel MagicT3Vitalità3.2k Attivo 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalità3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo 3![]() Disarming HexT3Spirito3.2k Attivo 4![]() JuggernautT4Vitalità6.4k Venduti
| ||||||||||||||||||||||||||||||||||
![]() | Sconfittavs 4.8 Cort Spike | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 953 | 1/7/1134:43 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Spirit Urn Here | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1404 | 15/1/2114:48 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Shiv-er Me Timbers | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1248 | 7/0/1916:13 | |||||||||||||||||||||||||||||||||||
![]() | Sconfittavs Leviathan | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 715 | 1/8/722:23 | |||||||||||||||||||||||||||||||||||
![]() | Sconfittavs DIV Diyu | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 803 | 1/8/429:00 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs self explode | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1342 | 2/2/1515:39 | |||||||||||||||||||||||||||||||||||
![]() | Vittoriavs Mundane Carpet | Death Slam Invitational NA #3Qualifier · Gioco 1 · 6 mesi fa | 1204 | 9/5/1931:17 | 1![]() Melee LifestealT1Vitalità800 1![]() Mystic BurstT1Spirito800 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalità3.2k 2![]() Enduring SpeedT2Vitalità1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Weighted ShotsT3Arma3.2k 2![]() Slowing HexT2Spirito1.6k Attivo 3![]() Spirit ResilienceT3Vitalità3.2k 3![]() Escalating ResilienceT3Arma3.2k 4![]() InhibitorT4Vitalità6.4k |
211-225 di 402 partite









































