Baba



Threadsap
Abilità distintiva
1ChargesWeave a scraggly thread that follows your crosshair before bursting along its path, dealing
spirit damage and stealing enemy
Spirit, increased in effectiveness for Baba.
While holding stolen
Spirit, Baba deals
bonus spirit damage with every bullet.


Granny Long Legs
Abilità distintiva
0.0sCast DelayYour bench's legs extend, granting
bonus move speed, higher jumps, Debuff Resistance and Melee Resistance.
Light Melee: Perform a kick that knocks enemies back.
Heavy Melee: Perform a ground pound that applies
knockup, slow, and deals
spirit damage.
Hold Crouch / slide to charge a high jump, release to jump.


Baba's Brew
Abilità distintiva
1.0sChannel DurationBrew a pot of tea that applies a magical effect in an area when thrown, cycling over time between a soothing barrier,
Silence, or scalding burn that deals
spirit damage over time and reduces spirit resist.
Press
to pause or resume brewing.


Feed The Birds
Abilità distintiva
0.15sCast DelayCover targets in front of you with bread, adding a stacking slow .
When the channel ends a flock of pigeons bombard the targets, dealing
spirit damage and hexing each target into a pigeon, increasing in both damage and duration based on bread count.


Bunko-Night Special
Heavy Artillery| Eroe | Giocatore | Risultato | Evento | SPM | KDA | Oggetti | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vittoriavs Mischief | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1096 | 6/6/2830:39 | 1![]() Extra ChargeT1Spirito800 1![]() RebuttalT1Vitalità800 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Greater ExpansionT3Spirito3.2k 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() Torment PulseT3Spirito3.2k 3![]() Spirit SnatchT3Spirito3.2k 4![]() Boundless SpiritT4Spirito6.4k | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Mischief | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 1120 | 3/3/1821:48 | ||||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1107 | 5/6/2334:37 | 1![]() Extra ChargeT1Spirito800 3![]() Radiant RegenerationT3Spirito3.2k 3![]() Torment PulseT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Bullet ResilienceT3Vitalità3.2k 3![]() Alchemical FireT3Arma3.2k Attivo 4![]() IndomitableT4Vitalità6.4k 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 2![]() Mystic VulnerabilityT2Spirito1.6k Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Kastalia | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 1048 | 10/2/1533:51 | 1![]() Extra ChargeT1Spirito800 3![]() Radiant RegenerationT3Spirito3.2k 3![]() Torment PulseT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 2![]() Mystic VulnerabilityT2Spirito1.6k 3![]() Greater ExpansionT3Spirito3.2k 4![]() UnstoppableT4Vitalità6.4k Attivo Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs YFP | Deadlock Night Shift NA#62 · Gioco 1 · 3 settimane fa | 1343 | 13/2/1828:09 | 1![]() Extra ChargeT1Spirito800 3![]() Radiant RegenerationT3Spirito3.2k 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Restorative LocketT2Vitalità1.6k Attivo 2![]() Healing BoosterT2Vitalità1.6k 3![]() Torment PulseT3Spirito3.2k 3![]() Superior DurationT3Spirito3.2k 3![]() Bullet ResilienceT3Vitalità3.2k 3![]() Metal SkinT3Vitalità3.2k Attivo 4![]() Transcendent CooldownT4Spirito6.4k 3![]() Alchemical FireT3Arma3.2k Attivo Venduti
| |||||||||||||||||||||||||||||||
![]() | Vittoriavs Buff Enjoyers | Deadlock Night Shift EU#62 · Gioco 1 · 3 settimane fa | 1111 | 4/5/1749:27 | 3![]() Radiant RegenerationT3Spirito3.2k 3![]() Torment PulseT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Debuff ReducerT2Vitalità1.6k 3![]() Bullet ResilienceT3Vitalità3.2k 3![]() Superior DurationT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 4![]() ScourgeT4Spirito6.4k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo 4![]() IndomitableT4Vitalità6.4k 3![]() Rapid RechargeT3Spirito3.2k Venduti
| |||||||||||||||||||||||||||||||
![]() | Sconfittavs Mischief | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 857 | 2/12/1029:21 | 1![]() Extra ChargeT1Spirito800 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 3![]() Torment PulseT3Spirito3.2k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Spirit SnatchT3Spirito3.2k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 2![]() Duration ExtenderT2Spirito1.6k ![]() | |||||||||||||||||||||||||||||||
![]() | Sconfittavs Mischief | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 846 | 2/8/835:05 | 1![]() Extra ChargeT1Spirito800 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Torment PulseT3Spirito3.2k 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Dispel MagicT3Vitalità3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k 2![]() Mystic VulnerabilityT2Spirito1.6k 1![]() Extra HealthT1Vitalità800 | |||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 792 | 1/7/528:17 | ||||||||||||||||||||||||||||||||
![]() | Sconfittavs Abrahams | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 910 | 2/9/836:37 | 1![]() Extra ChargeT1Spirito800 3![]() Radiant RegenerationT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Torment PulseT3Spirito3.2k 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k | |||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | Deadlock Night Shift EU#62 · Gioco 1 · 3 settimane fa | 811 | 4/6/1129:12 | 1![]() Extra ChargeT1Spirito800 3![]() Radiant RegenerationT3Spirito3.2k 3![]() Torment PulseT3Spirito3.2k 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Healing BoosterT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() Debuff ReducerT2Vitalità1.6k 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() Superior DurationT3Spirito3.2k | |||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 840 | 3/10/928:11 | 1![]() Extra ChargeT1Spirito800 3![]() Radiant RegenerationT3Spirito3.2k 1![]() Mystic ExpansionT1Spirito800 ![]() 2![]() Healing BoosterT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 3![]() Torment PulseT3Spirito3.2k 3![]() Metal SkinT3Vitalità3.2k Attivo 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Superior CooldownT3Spirito3.2k | |||||||||||||||||||||||||||||||
![]() | Sconfittavs Kastalia | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 647 | 4/9/222:47 | ||||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | W Tourney 03Group Stage · Gioco 1 · 3 settimane fa | 1078 | 3/0/2230:40 | 3![]() Radiant RegenerationT3Spirito3.2k 3![]() Torment PulseT3Spirito3.2k 2![]() Healing BoosterT2Vitalità1.6k 2![]() Reactive BarrierT2Vitalità1.6k 2![]() HealbaneT2Vitalità1.6k 3![]() Alchemical FireT3Arma3.2k Attivo 3![]() Superior DurationT3Spirito3.2k 3![]() Greater ExpansionT3Spirito3.2k 3![]() Superior CooldownT3Spirito3.2k 3![]() Rapid RechargeT3Spirito3.2k 2![]() Mystic VulnerabilityT2Spirito1.6k 1![]() Extra SpiritT1Spirito800 | |||||||||||||||||||||||||||||||
![]() | Vittoriavs Abrahams | W Tourney 03Group Stage · Gioco 2 · 3 settimane fa | 1032 | 7/0/1119:49 |


































